

TyGordon
- ClassJunior
- HT/WT6'2", 288 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 14 | 74 | 14 | 4 | 0 | 3 | 1 | 1 |
| 14th season | 3 | 16 | 7 | 2 | 0 | 0 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 16 | 7 | 2 | 0 | 0 | 1 | 0 | |
| Week 2 | vs | W 36-13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 35-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 21-14 | 9 | 4 | 2 | 0 | 0 | 1 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 games | 74 | 14 | 4 | 0 | 3 | 1 | 1 | |
| Week 1 | vs | W 30-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 24-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 20-14 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| Week 5 | vs | W 31-10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | vs | W 41-7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 7 | vs | L 27-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 28-10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 41-24 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 41-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 24-7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 30-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 22-15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Postseason 2 | @ | L 27-13 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Postseason 5 | @ | L 24-10 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
RatingsLeft End · 83 OVR
Key ratings
- PMV79
- FMV81
- BSH82
- STR81
- PUR80
- TAK75
Defense
- Tackle75
- Hit power80
- Power moves79
- Finesse moves81
- Block shedding82
- Pursuit80
- Play recognition80
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed80
- Acceleration81
- Agility75
- Strength81
- Jumping72
- Awareness82
- Stamina81
- Injury78
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying69
- Break tackle79
- Trucking79
- Elusiveness79
- Ball carrier vision69
- Stiff arm82
- Spin move79
- Juke move79
Receiving
- Catching65
- Catch in traffic63
- Spectacular catch63
- Route running65
- Release66
Blocking
- Run blocking65
- Run block strength37
- Run block footwork37
- Pass blocking63
- Pass block strength61
- Pass block footwork41
- Impact blocking65
Special teams
- Kick power30
- Kick accuracy30
- Kick return72