

ElijahRainer
- ClassJunior
- HT/WT6'0", 227 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 14 | 31 | 4 | 1 | 1 | 1 | 1 | 1 |
| 14th season | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | W 36-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 21-14 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 31 | 4 | 1 | 1 | 1 | 1 | 0 | |
| Week 1 | vs | W 30-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 24-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 20-14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | W 31-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | W 41-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 27-20 | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Week 9 | vs | W 41-24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 41-14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 13 | @ | L 22-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 2 | @ | L 27-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | L 24-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RatingsMiddle Linebacker · 80 OVR
Key ratings
- TAK82
- PUR82
- PRC79
- POW78
- ZCV78
- SPD79
Defense
- Tackle82
- Hit power78
- Power moves80
- Finesse moves79
- Block shedding78
- Pursuit82
- Play recognition79
- Man coverage61
- Zone coverage78
- Press56
Physical
- Speed79
- Acceleration79
- Agility68
- Strength79
- Jumping76
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move77
- Juke move77
Receiving
- Catching51
- Catch in traffic51
- Spectacular catch50
- Route running50
- Release51
Blocking
- Run blocking50
- Run block strength38
- Run block footwork40
- Pass blocking50
- Pass block strength47
- Pass block footwork41
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50