

BostonWilson
- ClassSenior (RS)
- HT/WT6'2", 191 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 23 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 192 | 0 | 6 | 36 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | W 27-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 31-24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 192 | 0 | 6 | 36 | 0 | |
| Week 2 | vs | W 27-13 | 3 | 62 | 0 | 2 | 13 | 0 |
| Week 4 | @ | W 24-17 | 2 | 39 | 0 | 1 | 5 | 0 |
| Week 5 | @ | W 31-24 | 4 | 91 | 0 | 3 | 18 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 23 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Week 1 | @ | W 28-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | W 49-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 3 | vs | W 28-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 43-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 21-20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | @ | W 27-17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | vs | W 24-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | W 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 35-25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | vs | L 35-13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 14 | vs | L 31-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | W 58-28 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsCornerback · 74 OVR
Key ratings
- SPD99
- MCV82
- ZCV77
- PRS75
- AGI73
- PRC74
Defense
- Tackle72
- Hit power76
- Power moves70
- Finesse moves67
- Block shedding72
- Pursuit77
- Play recognition74
- Man coverage82
- Zone coverage77
- Press75
Physical
- Speed99
- Acceleration73
- Agility73
- Strength71
- Jumping71
- Awareness77
- Stamina74
- Injury72
Passing
- Throw power50
- Throw accuracy50
Ball carrier
- Carrying73
- Break tackle71
- Trucking71
- Elusiveness75
- Ball carrier vision74
- Stiff arm81
- Spin move75
- Juke move75
Receiving
- Catching70
- Catch in traffic74
- Spectacular catch74
- Route running74
- Release63
Blocking
- Run blocking67
- Run block strength73
- Run block footwork73
- Pass blocking57
- Pass block strength73
- Pass block footwork73
- Impact blocking67
Special teams
- Kick power40
- Kick accuracy40
- Kick return84