

EliGillman
- ClassSenior (RS)
- HT/WT6'0", 215 lbs
- Overall99
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 14 | 175 | 1,043 | 6.0 | 13 | 18 | 11 | 0 | 24 | 396 | 16.5 | 6 | 48 | 225 | 0 | 24 | 533 | 0 | 9 | 74 | 0 |
| 14th season | 1 | 6 | 50 | 8.3 | 2 | 15 | 2 | 0 | 1 | 12 | 12.0 | 0 | 12 | 4 | 0 | 3 | 97 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 6 | 50 | 8.3 | 2 | 15 | 2 | 0 | |
| Week 2 | vs | W 28-21 | 6 | 50 | 8.3 | 2 | 15 | 2 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 12 | 12.0 | 0 | 12 | 4 | 0 | |
| Week 2 | vs | W 28-21 | 1 | 12 | 12.0 | 0 | 12 | 4 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 3 | 97 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 28-21 | 3 | 97 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 games | 175 | 1,043 | 6.0 | 13 | 18 | 11 | 0 | |
| Week 1 | vs | W 49-14 | 8 | 54 | 6.8 | 0 | 11 | 1 | 0 |
| Week 3 | @ | W 42-33 | 21 | 131 | 6.2 | 3 | 15 | 3 | 0 |
| Week 4 | vs | W 40-24 | 20 | 109 | 5.5 | 1 | 12 | 2 | 0 |
| Week 5 | vs | L 21-20 | 9 | 58 | 6.4 | 0 | 11 | 0 | 0 |
| Week 6 | @ | W 35-3 | 11 | 63 | 5.7 | 2 | 11 | 0 | 0 |
| Week 7 | @ | W 52-17 | 15 | 111 | 7.4 | 1 | 13 | 0 | 0 |
| Week 8 | @ | W 38-14 | 16 | 115 | 7.2 | 3 | 16 | 3 | 0 |
| Week 9 | @ | W 52-35 | 15 | 97 | 6.5 | 2 | 11 | 1 | 0 |
| Week 10 | @ | W 38-21 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 11 | vs | W 33-30 | 7 | 43 | 6.1 | 0 | 11 | 0 | 0 |
| Week 12 | vs | W 51-0 | 10 | 37 | 3.7 | 1 | 10 | 0 | 0 |
| Week 14 | vs | W 35-14 | 20 | 115 | 5.8 | 0 | 12 | 0 | 0 |
| Postseason 2 | vs | L 31-28 | 9 | 47 | 5.2 | 0 | 10 | 0 | 0 |
| Postseason 4 | vs | L 37-30 | 13 | 61 | 4.7 | 0 | 18 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 24 | 396 | 16.5 | 6 | 48 | 225 | 0 | |
| Week 3 | @ | W 42-33 | 1 | 18 | 18.0 | 0 | 18 | 5 | 0 |
| Week 4 | vs | W 40-24 | 1 | 5 | 5.0 | 1 | 5 | 2 | 0 |
| Week 5 | vs | L 21-20 | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 |
| Week 6 | @ | W 35-3 | 2 | 45 | 22.5 | 0 | 46 | 2 | 0 |
| Week 7 | @ | W 52-17 | 3 | 47 | 15.7 | 2 | 37 | 25 | 0 |
| Week 8 | @ | W 38-14 | 1 | 11 | 11.0 | 0 | 11 | 4 | 0 |
| Week 9 | @ | W 52-35 | 3 | 60 | 20.0 | 0 | 48 | 50 | 0 |
| Week 10 | @ | W 38-21 | 1 | 17 | 17.0 | 0 | 17 | 12 | 0 |
| Week 11 | vs | W 33-30 | 2 | 82 | 41.0 | 1 | 43 | 69 | 0 |
| Week 12 | vs | W 51-0 | 3 | 27 | 9.0 | 1 | 17 | 17 | 0 |
| Week 14 | vs | W 35-14 | 1 | 6 | 6.0 | 1 | 6 | 4 | 0 |
| Postseason 2 | vs | L 31-28 | 3 | 50 | 16.7 | 0 | 28 | 24 | 0 |
| Postseason 4 | vs | L 37-30 | 2 | 21 | 10.5 | 0 | 14 | 9 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 24 | 533 | 0 | 9 | 74 | 0 | |
| Week 3 | @ | W 42-33 | 5 | 105 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 40-24 | 1 | 23 | 0 | 2 | 13 | 0 |
| Week 5 | vs | L 21-20 | 2 | 40 | 0 | 3 | 19 | 0 |
| Week 6 | @ | W 35-3 | 0 | 0 | 0 | 3 | 32 | 0 |
| Week 7 | @ | W 52-17 | 1 | 22 | 0 | 1 | 10 | 0 |
| Week 9 | @ | W 52-35 | 1 | 24 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 38-21 | 1 | 25 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 33-30 | 2 | 53 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 51-0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 35-14 | 1 | 27 | 0 | 0 | 0 | 0 |
| Postseason 2 | vs | L 31-28 | 4 | 73 | 0 | 0 | 0 | 0 |
| Postseason 4 | vs | L 37-30 | 5 | 129 | 0 | 0 | 0 | 0 |
RatingsHalfback · 99 OVR
Key ratings
- SPD98
- ACC99
- ELU99
- BTK73
- CAR98
- BCV99
Ball carrier
- Carrying98
- Break tackle73
- Trucking97
- Elusiveness99
- Ball carrier vision99
- Stiff arm95
- Spin move97
- Juke move97
Physical
- Speed98
- Acceleration99
- Agility98
- Strength91
- Jumping86
- Awareness99
- Stamina99
- Injury99
Passing
- Throw power38
- Throw accuracy38
Receiving
- Catching95
- Catch in traffic63
- Spectacular catch63
- Route running81
- Release65
Blocking
- Run blocking57
- Run block strength65
- Run block footwork77
- Pass blocking59
- Pass block strength65
- Pass block footwork77
- Impact blocking59
Defense
- Tackle48
- Hit power48
- Power moves48
- Finesse moves48
- Block shedding49
- Pursuit66
- Play recognition38
- Man coverage38
- Zone coverage38
- Press38
Special teams
- Kick power28
- Kick accuracy28
- Kick return88