

JoshFedd
- ClassSenior
- HT/WT6'4", 252 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 28 | 10 | 2 | 0 | 0 | 0 | 0 |
| 14th season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 28 | 10 | 2 | 0 | 0 | 0 | 0 | |
| Week 3 | vs | W 44-7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 41-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 37-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 38-35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 49-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 44-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | L 37-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | W 28-17 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
| Postseason 4 | @ | W 38-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft End · 80 OVR
Key ratings
- PMV77
- FMV79
- BSH80
- STR79
- PUR78
- TAK80
Defense
- Tackle80
- Hit power79
- Power moves77
- Finesse moves79
- Block shedding80
- Pursuit78
- Play recognition78
- Man coverage45
- Zone coverage50
- Press42
Physical
- Speed78
- Acceleration79
- Agility63
- Strength79
- Jumping66
- Awareness80
- Stamina80
- Injury77
Passing
- Throw power22
- Throw accuracy28
Ball carrier
- Carrying45
- Break tackle52
- Trucking28
- Elusiveness57
- Ball carrier vision46
- Stiff arm52
- Spin move57
- Juke move57
Receiving
- Catching52
- Catch in traffic45
- Spectacular catch45
- Route running41
- Release41
Blocking
- Run blocking28
- Run block strength26
- Run block footwork26
- Pass blocking28
- Pass block strength26
- Pass block footwork28
- Impact blocking41
Special teams
- Kick power29
- Kick accuracy25
- Kick return53