

TugSanford
- ClassSenior
- HT/WT6'0", 199 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 13 | 43 | 1,723 | 40.1 | 62 | 15 |
| 14th season | 3 | 15 | 648 | 43.2 | 59 | 6 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 3 games | 15 | 648 | 43.2 | 59 | 6 | |
| Week 2 | vs | W 34-10 | 5 | 234 | 46.8 | 59 | 2 |
| Week 3 | vs | W 24-21 | 6 | 228 | 38.0 | 56 | 3 |
| Week 5 | @ | W 17-7 | 4 | 186 | 46.5 | 50 | 1 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 43 | 1,723 | 40.1 | 62 | 15 | |
| Week 1 | vs | L 31-24 | 5 | 163 | 32.6 | 36 | 0 |
| Week 2 | vs | W 45-9 | 1 | 51 | 51.0 | 51 | 0 |
| Week 4 | vs | W 42-7 | 2 | 84 | 42.0 | 48 | 0 |
| Week 5 | @ | W 37-7 | 3 | 37 | 12.3 | 21 | 0 |
| Week 6 | @ | W 30-10 | 5 | 204 | 40.8 | 57 | 4 |
| Week 8 | @ | W 41-10 | 5 | 205 | 41.0 | 45 | 2 |
| Week 9 | vs | W 31-13 | 4 | 147 | 36.8 | 49 | 1 |
| Week 10 | vs | W 27-17 | 3 | 132 | 44.0 | 60 | 0 |
| Week 11 | @ | W 42-10 | 6 | 274 | 45.7 | 58 | 4 |
| Week 12 | vs | W 28-18 | 4 | 184 | 46.0 | 58 | 1 |
| Week 13 | @ | L 34-28 | 2 | 64 | 32.0 | 42 | 1 |
| Postseason 5 | vs | W 29-22 | 3 | 178 | 59.3 | 62 | 2 |
RatingsPunter · 90 OVR
Key ratings
- KPW89
- KAC92
- AWR88
Special teams
- Kick power89
- Kick accuracy92
- Kick return40
Physical
- Speed55
- Acceleration75
- Agility74
- Strength50
- Jumping50
- Awareness88
- Stamina87
- Injury85
Passing
- Throw power60
- Throw accuracy60
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move60
- Juke move60
Receiving
- Catching50
- Catch in traffic40
- Spectacular catch40
- Route running40
- Release30
Blocking
- Run blocking30
- Run block strength18
- Run block footwork18
- Pass blocking30
- Pass block strength40
- Pass block footwork15
- Impact blocking30
Defense
- Tackle50
- Hit power50
- Power moves30
- Finesse moves30
- Block shedding30
- Pursuit52
- Play recognition30
- Man coverage30
- Zone coverage30
- Press30