

MarquisBuchanan
- ClassSenior (RS)
- HT/WT6'4", 190 lbs
- Overall99
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 14 | 45 | 723 | 16.1 | 3 | 77 | 303 | 4 | 5 | 38 | 7.6 | 0 | 12 | 0 | 0 | 16 | 337 | 0 | 6 | 64 | 0 |
| 14th season | 3 | 16 | 246 | 15.4 | 2 | 43 | 93 | 0 | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 4 | 84 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 5 | 38 | 7.6 | 0 | 12 | 0 | 0 | |
| Week 2 | @ | W 20-17 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Week 5 | @ | W 28-23 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 40-28 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 10 | vs | W 38-3 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Week 12 | @ | W 42-7 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 games | 45 | 723 | 16.1 | 3 | 77 | 303 | 4 | |
| Week 1 | vs | W 40-7 | 3 | 21 | 7.0 | 0 | 8 | 8 | 1 |
| Week 2 | @ | W 20-17 | 2 | 18 | 9.0 | 0 | 11 | 9 | 0 |
| Week 3 | @ | W 24-21 | 2 | 48 | 24.0 | 1 | 34 | 38 | 1 |
| Week 4 | vs | W 49-3 | 4 | 68 | 17.0 | 1 | 40 | 27 | 0 |
| Week 5 | @ | W 28-23 | 2 | 12 | 6.0 | 0 | 6 | 9 | 0 |
| Week 6 | @ | L 38-24 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| Week 7 | vs | W 54-10 | 3 | 52 | 17.3 | 0 | 32 | 19 | 0 |
| Week 9 | vs | W 40-28 | 5 | 47 | 9.4 | 0 | 14 | 33 | 0 |
| Week 10 | vs | W 38-3 | 3 | 83 | 27.7 | 0 | 42 | 6 | 0 |
| Week 11 | @ | W 43-7 | 4 | 42 | 10.5 | 0 | 13 | 25 | 0 |
| Week 12 | @ | W 42-7 | 3 | 29 | 9.7 | 0 | 12 | 10 | 0 |
| Week 13 | @ | W 28-10 | 4 | 39 | 9.8 | 0 | 13 | 18 | 1 |
| Postseason 2 | vs | W 27-13 | 5 | 134 | 26.8 | 1 | 69 | 58 | 0 |
| Postseason 7 | @ | W 45-38 | 4 | 125 | 31.3 | 0 | 77 | 42 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 16 | 337 | 0 | 6 | 64 | 0 | |
| Week 2 | @ | W 20-17 | 2 | 40 | 0 | 2 | 7 | 0 |
| Week 3 | @ | W 24-21 | 1 | 17 | 0 | 4 | 57 | 0 |
| Week 5 | @ | W 28-23 | 4 | 82 | 0 | 0 | 0 | 0 |
| Week 6 | @ | L 38-24 | 2 | 30 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 40-28 | 1 | 28 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 38-3 | 2 | 42 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 42-7 | 1 | 29 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 28-10 | 1 | 27 | 0 | 0 | 0 | 0 |
| Postseason 2 | vs | W 27-13 | 1 | 23 | 0 | 0 | 0 | 0 |
| Postseason 7 | @ | W 45-38 | 1 | 19 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 99 OVR
Key ratings
- SPD99
- CTH79
- RTE99
- CIT99
- SPC99
- RLS99
Receiving
- Catching79
- Catch in traffic99
- Spectacular catch99
- Route running99
- Release99
Physical
- Speed99
- Acceleration99
- Agility99
- Strength91
- Jumping99
- Awareness99
- Stamina99
- Injury99
Passing
- Throw power40
- Throw accuracy30
Ball carrier
- Carrying99
- Break tackle91
- Trucking64
- Elusiveness78
- Ball carrier vision92
- Stiff arm71
- Spin move78
- Juke move78
Blocking
- Run blocking77
- Run block strength19
- Run block footwork13
- Pass blocking74
- Pass block strength18
- Pass block footwork16
- Impact blocking82
Defense
- Tackle46
- Hit power36
- Power moves40
- Finesse moves46
- Block shedding48
- Pursuit82
- Play recognition46
- Man coverage30
- Zone coverage44
- Press36
Special teams
- Kick power22
- Kick accuracy28
- Kick return96