

AntoineBell
- ClassSenior (RS)
- HT/WT6'4", 231 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 23 | 270 | 11.7 | 3 | 34 | 78 | 0 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
| 14th season | 4 | 10 | 104 | 10.4 | 3 | 27 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 10 | 104 | 10.4 | 3 | 27 | 40 | 0 | |
| Week 2 | @ | L 27-14 | 1 | 11 | 11.0 | 0 | 11 | 3 | 0 |
| Week 3 | vs | L 22-10 | 5 | 73 | 14.6 | 1 | 27 | 29 | 0 |
| Week 4 | vs | L 35-28 | 2 | 16 | 8.0 | 1 | 8 | 7 | 0 |
| Week 5 | @ | L 31-15 | 2 | 4 | 2.0 | 1 | 3 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 23 | 270 | 11.7 | 3 | 34 | 78 | 0 | |
| Week 1 | @ | L 38-14 | 4 | 64 | 16.0 | 0 | 28 | 8 | 0 |
| Week 2 | vs | W 35-13 | 2 | 21 | 10.5 | 0 | 12 | 2 | 0 |
| Week 3 | vs | L 31-12 | 2 | 26 | 13.0 | 1 | 22 | 3 | 0 |
| Week 4 | @ | W 24-10 | 3 | 42 | 14.0 | 1 | 28 | 13 | 0 |
| Week 5 | vs | L 28-27 | 4 | 33 | 8.3 | 1 | 11 | 15 | 0 |
| Week 7 | vs | W 21-14 | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| Week 9 | @ | L 41-24 | 1 | 5 | 5.0 | 0 | 5 | 4 | 0 |
| Week 11 | @ | W 14-13 | 1 | 8 | 8.0 | 0 | 8 | 7 | 0 |
| Week 13 | vs | L 26-21 | 5 | 63 | 12.6 | 0 | 34 | 24 | 0 |
RatingsTight End · 78 OVR
Key ratings
- CTH78
- RBK74
- SPD70
- STR75
- RTE78
- CIT78
Receiving
- Catching78
- Catch in traffic78
- Spectacular catch74
- Route running78
- Release75
Physical
- Speed70
- Acceleration75
- Agility73
- Strength75
- Jumping73
- Awareness79
- Stamina75
- Injury73
Passing
- Throw power60
- Throw accuracy45
Ball carrier
- Carrying70
- Break tackle69
- Trucking71
- Elusiveness70
- Ball carrier vision69
- Stiff arm80
- Spin move70
- Juke move70
Blocking
- Run blocking74
- Run block strength57
- Run block footwork57
- Pass blocking74
- Pass block strength33
- Pass block footwork25
- Impact blocking73
Defense
- Tackle35
- Hit power29
- Power moves29
- Finesse moves33
- Block shedding30
- Pursuit70
- Play recognition36
- Man coverage31
- Zone coverage30
- Press47
Special teams
- Kick power32
- Kick accuracy22
- Kick return64