

WillieHamilton
- ClassSenior (RS)
- HT/WT6'1", 201 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 37 | 1 | 0 | 0 | 7 | 1 | 0 |
| 14th season | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Week 2 | @ | L 27-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 22-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 31-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 37 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Week 1 | @ | L 38-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 35-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | vs | L 31-12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 24-10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 5 | vs | L 28-27 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 6 | @ | L 24-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | W 21-14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | @ | L 41-24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | @ | W 17-16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | @ | W 14-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 26-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 31-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsFree Safety · 74 OVR
Key ratings
- SPD76
- ZCV78
- MCV78
- PRC77
- TAK73
- POW74
Defense
- Tackle73
- Hit power74
- Power moves73
- Finesse moves73
- Block shedding68
- Pursuit76
- Play recognition77
- Man coverage78
- Zone coverage78
- Press78
Physical
- Speed76
- Acceleration76
- Agility76
- Strength69
- Jumping73
- Awareness77
- Stamina76
- Injury74
Passing
- Throw power62
- Throw accuracy40
Ball carrier
- Carrying60
- Break tackle61
- Trucking56
- Elusiveness72
- Ball carrier vision57
- Stiff arm62
- Spin move66
- Juke move66
Receiving
- Catching67
- Catch in traffic64
- Spectacular catch64
- Route running63
- Release67
Blocking
- Run blocking51
- Run block strength48
- Run block footwork47
- Pass blocking53
- Pass block strength48
- Pass block footwork48
- Impact blocking53
Special teams
- Kick power40
- Kick accuracy41
- Kick return74