

DerrickTaylor
- ClassSenior
- HT/WT6'4", 257 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 26 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 28 | 233 | 8.3 | 0 | 29 | 98 | 4 | 2 | 41 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 31-17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 42-31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 21-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 26 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Week 2 | vs | L 17-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 33-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 28-25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 42-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 23-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 8 | vs | L 42-21 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | vs | L 42-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 31-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | L 31-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 31-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 31-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsDefensive Tackle · 76 OVR
Key ratings
- PMV74
- FMV75
- BSH81
- STR76
- PUR77
- TAK76
Defense
- Tackle76
- Hit power75
- Power moves74
- Finesse moves75
- Block shedding81
- Pursuit77
- Play recognition74
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed61
- Acceleration69
- Agility66
- Strength76
- Jumping69
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move73
- Juke move73
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running40
- Release30
Blocking
- Run blocking50
- Run block strength74
- Run block footwork74
- Pass blocking50
- Pass block strength74
- Pass block footwork74
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50