

DanteKelly
- ClassJunior (RS)
- HT/WT6'3", 211 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | Blocking | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 28 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 32 | 348 | 10.9 | 3 | 68 | 151 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 30 | 7 |
| 14th season | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Week 3 | vs | L 42-31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 21-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 67 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 31-17 | 2 | 67 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 28 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Week 2 | vs | L 17-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | L 33-21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | @ | W 42-28 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Week 7 | vs | L 23-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | L 42-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 31-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | L 31-14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | vs | W 30-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 31-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 14 | @ | L 31-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsCornerback · 71 OVR
Key ratings
- SPD99
- MCV80
- ZCV75
- PRS72
- AGI72
- PRC73
Defense
- Tackle71
- Hit power72
- Power moves61
- Finesse moves71
- Block shedding64
- Pursuit73
- Play recognition73
- Man coverage80
- Zone coverage75
- Press72
Physical
- Speed99
- Acceleration73
- Agility72
- Strength64
- Jumping70
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying61
- Break tackle63
- Trucking63
- Elusiveness73
- Ball carrier vision70
- Stiff arm73
- Spin move73
- Juke move73
Receiving
- Catching63
- Catch in traffic62
- Spectacular catch63
- Route running63
- Release67
Blocking
- Run blocking54
- Run block strength44
- Run block footwork44
- Pass blocking44
- Pass block strength43
- Pass block footwork43
- Impact blocking54
Special teams
- Kick power30
- Kick accuracy30
- Kick return89