

JoshuaSaddler
- ClassJunior
- HT/WT6'3", 239 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 80 | 9 | 2 | 0 | 6 | 0 | 2 |
| 14th season | 3 | 23 | 4 | 1 | 1 | 3 | 0 | 1 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 23 | 4 | 1 | 1 | 3 | 0 | 1 | |
| Week 3 | vs | L 35-28 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 31-19 | 7 | 3 | 1 | 0 | 1 | 0 | 1 |
| Week 5 | @ | W 29-28 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 80 | 9 | 2 | 0 | 6 | 0 | 2 | |
| Week 1 | @ | W 56-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | L 35-28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 42-16 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | W 48-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 30-28 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | vs | W 24-19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 35-21 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | vs | W 41-29 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | @ | W 28-26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 28-24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 48-14 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 49-42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 6 | @ | W 31-14 | 13 | 6 | 1 | 0 | 1 | 0 | 2 |
RatingsLeft Outside Linebacker · 79 OVR
Key ratings
- TAK79
- PUR80
- PRC79
- POW79
- ZCV76
- SPD77
Defense
- Tackle79
- Hit power79
- Power moves69
- Finesse moves69
- Block shedding78
- Pursuit80
- Play recognition79
- Man coverage76
- Zone coverage76
- Press71
Physical
- Speed77
- Acceleration78
- Agility78
- Strength78
- Jumping72
- Awareness80
- Stamina79
- Injury76
Passing
- Throw power68
- Throw accuracy58
Ball carrier
- Carrying57
- Break tackle66
- Trucking56
- Elusiveness66
- Ball carrier vision60
- Stiff arm66
- Spin move66
- Juke move70
Receiving
- Catching66
- Catch in traffic63
- Spectacular catch63
- Route running67
- Release70
Blocking
- Run blocking50
- Run block strength77
- Run block footwork77
- Pass blocking48
- Pass block strength71
- Pass block footwork75
- Impact blocking53
Special teams
- Kick power40
- Kick accuracy40
- Kick return70