

DeAndreBuchannon
- ClassSenior
- HT/WT5'10", 176 lbs
- Overall91
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 37 | 394 | 10.6 | 5 | 36 | 172 | 3 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 8 | 74 | 9.3 | 1 | 14 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 99 | 0 | 5 | 13 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 8 | 74 | 9.3 | 1 | 14 | 37 | 1 | |
| Week 3 | vs | L 35-28 | 3 | 34 | 11.3 | 1 | 14 | 21 | 0 |
| Week 4 | @ | W 31-19 | 1 | 5 | 5.0 | 0 | 5 | 2 | 1 |
| Week 5 | @ | W 29-28 | 4 | 35 | 8.8 | 0 | 11 | 14 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 5 | 99 | 0 | 5 | 13 | 0 | |
| Week 3 | vs | L 35-28 | 2 | 40 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 31-19 | 1 | 21 | 0 | 2 | 6 | 0 |
| Week 5 | @ | W 29-28 | 2 | 38 | 0 | 3 | 7 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| Week 7 | @ | W 35-21 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 37 | 394 | 10.6 | 5 | 36 | 172 | 3 | |
| Week 1 | @ | W 56-10 | 1 | 27 | 27.0 | 0 | 27 | 19 | 0 |
| Week 2 | vs | L 35-28 | 1 | 9 | 9.0 | 1 | 9 | 2 | 0 |
| Week 3 | @ | W 42-16 | 4 | 34 | 8.5 | 1 | 11 | 17 | 0 |
| Week 4 | @ | W 48-21 | 7 | 76 | 10.9 | 1 | 27 | 22 | 2 |
| Week 5 | vs | W 30-28 | 2 | 10 | 5.0 | 0 | 6 | 3 | 0 |
| Week 7 | @ | W 35-21 | 6 | 63 | 10.5 | 1 | 27 | 33 | 0 |
| Week 8 | vs | W 41-29 | 2 | 28 | 14.0 | 0 | 25 | 17 | 0 |
| Week 9 | @ | W 28-26 | 1 | 7 | 7.0 | 0 | 7 | 6 | 0 |
| Week 10 | vs | L 28-24 | 1 | 4 | 4.0 | 0 | 4 | 3 | 0 |
| Week 11 | vs | W 48-14 | 2 | 14 | 7.0 | 0 | 11 | 12 | 0 |
| Week 12 | @ | L 49-42 | 4 | 31 | 7.8 | 0 | 13 | 8 | 1 |
| Postseason 6 | @ | W 31-14 | 6 | 91 | 15.2 | 1 | 36 | 30 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 60 | 0 | 0 | 0 | 0 | |
| Week 5 | vs | W 30-28 | 2 | 60 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 91 OVR
Key ratings
- SPD90
- CTH82
- RTE90
- CIT90
- SPC93
- RLS90
Receiving
- Catching82
- Catch in traffic90
- Spectacular catch93
- Route running90
- Release90
Physical
- Speed90
- Acceleration91
- Agility90
- Strength82
- Jumping86
- Awareness91
- Stamina91
- Injury88
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying87
- Break tackle82
- Trucking57
- Elusiveness73
- Ball carrier vision83
- Stiff arm59
- Spin move68
- Juke move67
Blocking
- Run blocking68
- Run block strength37
- Run block footwork33
- Pass blocking65
- Pass block strength42
- Pass block footwork20
- Impact blocking72
Defense
- Tackle60
- Hit power60
- Power moves43
- Finesse moves50
- Block shedding61
- Pursuit77
- Play recognition74
- Man coverage72
- Zone coverage74
- Press66
Special teams
- Kick power40
- Kick accuracy40
- Kick return77