

AshtonTaylor
- ClassSenior (RS)
- HT/WT6'2", 219 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 80 | 12 | 3 | 0 | 13 | 1 | 0 |
| 14th season | 4 | 17 | 4 | 1 | 0 | 7 | 0 | 1 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 17 | 4 | 1 | 0 | 7 | 0 | 1 | |
| Week 2 | vs | L 35-0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | vs | L 30-10 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| Week 4 | vs | L 31-24 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 5 | @ | L 36-7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 80 | 12 | 3 | 0 | 13 | 1 | 0 | |
| Week 1 | vs | L 40-10 | 8 | 2 | 1 | 0 | 2 | 0 | 0 |
| Week 2 | vs | L 14-10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 45-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 33-21 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | W 38-13 | 8 | 2 | 1 | 0 | 2 | 0 | 0 |
| Week 6 | @ | L 24-17 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Week 7 | @ | L 42-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 31-3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 9 | @ | W 52-38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | @ | L 14-10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| Week 11 | vs | W 21-17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 14 | vs | L 34-17 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
RatingsLeft Outside Linebacker · 83 OVR
Key ratings
- TAK80
- PUR84
- PRC83
- POW82
- ZCV79
- SPD81
Defense
- Tackle80
- Hit power82
- Power moves79
- Finesse moves80
- Block shedding80
- Pursuit84
- Play recognition83
- Man coverage79
- Zone coverage79
- Press58
Physical
- Speed81
- Acceleration82
- Agility70
- Strength73
- Jumping75
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move80
- Juke move80
Receiving
- Catching52
- Catch in traffic61
- Spectacular catch61
- Route running61
- Release51
Blocking
- Run blocking50
- Run block strength46
- Run block footwork44
- Pass blocking50
- Pass block strength51
- Pass block footwork44
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return72