

BrennenAcosta
- ClassJunior (RS)
- HT/WT6'5", 253 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | Blocking | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 80 | 16 | 4 | 0 | 3 | 2 | 0 | 146 | 719 | 4.9 | 5 | 37 | 12 | 5 | 3 | 29 | 9.7 | 0 | 12 | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 6 | 1 |
| 14th season | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | L 42-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 42-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsRight End · 74 OVR
Key ratings
- PMV72
- FMV74
- BSH74
- STR73
- PUR73
- TAK85
Defense
- Tackle85
- Hit power73
- Power moves72
- Finesse moves74
- Block shedding74
- Pursuit73
- Play recognition73
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed72
- Acceleration73
- Agility66
- Strength73
- Jumping69
- Awareness75
- Stamina74
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move35
- Juke move42
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release31
Blocking
- Run blocking50
- Run block strength50
- Run block footwork50
- Pass blocking50
- Pass block strength50
- Pass block footwork50
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50