

JackZiebell
- ClassJunior (RS)
- HT/WT6'3", 305 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | Returns | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 15 | 2 | 206 | 1,189 | 5.8 | 8 | 80 | 17 | 4 | 7 | 101 | 14.4 | 1 | 30 | 51 | 0 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 24 | 0 | 1 | 15 | 0 |
| 14th season | 3 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 5 | 1 | |
| Week 2 | vs | W 41-28 | 2 | 1 |
| Week 5 | @ | W 42-21 | 3 | 0 |
RatingsRight Guard · 75 OVR
Key ratings
- RBK96
- PBK75
- STR73
- AWR75
- IBL71
- AGI50
Blocking
- Run blocking96
- Run block strength73
- Run block footwork73
- Pass blocking75
- Pass block strength75
- Pass block footwork75
- Impact blocking71
Physical
- Speed44
- Acceleration48
- Agility50
- Strength73
- Jumping50
- Awareness75
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle37
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move67
- Juke move67
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50