

LeoBlumentritt
- ClassJunior
- HT/WT6'6", 198 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 64 | 2,488 | 38.9 | 71 | 17 | 52 | 8 | 3 | 0 | 6 | 2 | 1 |
| 14th season | 3 | 11 | 505 | 45.9 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 3 games | 11 | 505 | 45.9 | 68 | 5 | |
| Week 2 | vs | W 41-28 | 3 | 144 | 48.0 | 59 | 2 |
| Week 3 | @ | L 42-28 | 4 | 200 | 50.0 | 68 | 3 |
| Week 5 | @ | W 42-21 | 4 | 161 | 40.3 | 49 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 64 | 2,488 | 38.9 | 71 | 17 | |
| Week 1 | @ | W 42-21 | 4 | 166 | 41.5 | 61 | 1 |
| Week 2 | vs | W 30-21 | 4 | 154 | 38.5 | 54 | 0 |
| Week 3 | @ | W 24-14 | 6 | 259 | 43.2 | 53 | 3 |
| Week 4 | vs | W 27-24 | 6 | 265 | 44.2 | 71 | 3 |
| Week 5 | @ | L 28-14 | 6 | 187 | 31.2 | 40 | 1 |
| Week 6 | vs | L 27-17 | 5 | 196 | 39.2 | 69 | 2 |
| Week 8 | vs | L 38-14 | 5 | 191 | 38.2 | 69 | 1 |
| Week 9 | vs | W 22-17 | 3 | 140 | 46.7 | 51 | 0 |
| Week 10 | vs | L 30-3 | 7 | 275 | 39.3 | 55 | 2 |
| Week 11 | @ | W 28-14 | 2 | 65 | 32.5 | 37 | 0 |
| Week 13 | @ | L 34-3 | 8 | 291 | 36.4 | 58 | 3 |
| Week 14 | @ | L 49-31 | 3 | 90 | 30.0 | 51 | 0 |
| Postseason 5 | @ | W 20-7 | 5 | 209 | 41.8 | 51 | 1 |
RatingsPunter · 89 OVR
Key ratings
- KPW89
- KAC90
- AWR88
Special teams
- Kick power89
- Kick accuracy90
- Kick return50
Physical
- Speed55
- Acceleration86
- Agility86
- Strength50
- Jumping80
- Awareness88
- Stamina87
- Injury85
Passing
- Throw power53
- Throw accuracy55
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength47
- Run block footwork47
- Pass blocking30
- Pass block strength47
- Pass block footwork57
- Impact blocking30
Defense
- Tackle40
- Hit power37
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40