

ReeseOsgood
- ClassSenior
- HT/WT5'11", 186 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 14 | 137 | 9.8 | 2 | 24 | 39 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 2 | 2 | 36 | 18.0 | 0 | 25 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 | 30 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 36 | 18.0 | 0 | 25 | 10 | 0 | |
| Week 4 | @ | W 31-14 | 2 | 36 | 18.0 | 0 | 25 | 10 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 1 | 12 | 0 | 4 | 30 | 0 | |
| Week 4 | @ | W 31-14 | 1 | 12 | 0 | 3 | 26 | 0 |
| Week 5 | @ | L 31-17 | 0 | 0 | 0 | 1 | 4 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | |
| Week 4 | vs | W 38-0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 14 | 137 | 9.8 | 2 | 24 | 39 | 1 | |
| Week 2 | @ | W 42-21 | 1 | 8 | 8.0 | 0 | 8 | 4 | 1 |
| Week 4 | vs | W 38-0 | 5 | 74 | 14.8 | 0 | 24 | 16 | 0 |
| Week 5 | vs | W 17-10 | 3 | 25 | 8.3 | 0 | 10 | 11 | 0 |
| Week 6 | @ | W 35-30 | 1 | 5 | 5.0 | 1 | 5 | 3 | 0 |
| Week 12 | vs | L 24-21 | 3 | 19 | 6.3 | 1 | 9 | 4 | 0 |
| Postseason 4 | @ | W 37-30 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
RatingsWide Receiver · 78 OVR
Key ratings
- SPD78
- CTH90
- RTE78
- CIT79
- SPC80
- RLS79
Receiving
- Catching90
- Catch in traffic79
- Spectacular catch80
- Route running78
- Release79
Physical
- Speed78
- Acceleration79
- Agility78
- Strength64
- Jumping75
- Awareness80
- Stamina80
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying76
- Break tackle64
- Trucking65
- Elusiveness79
- Ball carrier vision65
- Stiff arm74
- Spin move79
- Juke move79
Blocking
- Run blocking50
- Run block strength74
- Run block footwork66
- Pass blocking47
- Pass block strength73
- Pass block footwork65
- Impact blocking54
Defense
- Tackle68
- Hit power78
- Power moves73
- Finesse moves78
- Block shedding74
- Pursuit78
- Play recognition69
- Man coverage75
- Zone coverage74
- Press75
Special teams
- Kick power30
- Kick accuracy30
- Kick return50