

JacksonStone
- ClassSenior
- HT/WT6'3", 204 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 34 | 7 | 1 | 0 | 5 | 0 | 1 |
| 14th season | 4 | 14 | 1 | 0 | 0 | 3 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 14 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Week 2 | @ | W 39-37 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | @ | W 31-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 49-32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 31-15 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 34 | 7 | 1 | 0 | 5 | 0 | 1 | |
| Week 1 | vs | L 31-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | L 28-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 31-28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | L 34-21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 5 | vs | L 28-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 30-27 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 27-20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | W 20-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 24-16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 28-13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 13 | @ | W 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 31-10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Postseason 4 | vs | L 16-9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsFree Safety · 80 OVR
Key ratings
- SPD76
- ZCV83
- MCV83
- PRC82
- TAK78
- POW79
Defense
- Tackle78
- Hit power79
- Power moves64
- Finesse moves63
- Block shedding64
- Pursuit81
- Play recognition82
- Man coverage83
- Zone coverage83
- Press75
Physical
- Speed76
- Acceleration81
- Agility81
- Strength65
- Jumping78
- Awareness84
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying49
- Break tackle50
- Trucking44
- Elusiveness52
- Ball carrier vision28
- Stiff arm37
- Spin move45
- Juke move48
Receiving
- Catching63
- Catch in traffic49
- Spectacular catch45
- Route running45
- Release45
Blocking
- Run blocking31
- Run block strength33
- Run block footwork37
- Pass blocking22
- Pass block strength49
- Pass block footwork34
- Impact blocking43
Special teams
- Kick power40
- Kick accuracy40
- Kick return43