

DillonSchlopy
- ClassJunior
- HT/WT6'3", 178 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 13 | 19 | 68.4 | 41 | 34 | 36 | 73 |
| 14th season | 4 | 3 | 6 | 50.0 | 39 | 19 | 19 | 28 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 3 | 6 | 50.0 | 39 | 19 | 19 | 28 | |
| Week 2 | @ | W 39-37 | 1 | 1 | 100.0 | 37 | 4 | 4 | 7 |
| Week 3 | @ | W 31-17 | 1 | 4 | 25.0 | 39 | 4 | 4 | 7 |
| Week 4 | vs | W 49-32 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 |
| Week 5 | vs | W 31-15 | 1 | 1 | 100.0 | 39 | 4 | 4 | 7 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 13 | 19 | 68.4 | 41 | 34 | 36 | 73 | |
| Week 1 | vs | L 31-10 | 1 | 1 | 100.0 | 25 | 1 | 1 | 4 |
| Week 2 | @ | L 28-24 | 1 | 1 | 100.0 | 23 | 3 | 3 | 6 |
| Week 3 | vs | L 31-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 4 | @ | L 34-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 5 | vs | L 28-23 | 1 | 1 | 100.0 | 28 | 2 | 3 | 5 |
| Week 6 | vs | L 30-27 | 2 | 2 | 100.0 | 41 | 3 | 3 | 9 |
| Week 7 | @ | W 27-20 | 0 | 0 | 0.0 | 0 | 3 | 4 | 3 |
| Week 9 | @ | W 20-17 | 2 | 3 | 66.7 | 40 | 2 | 2 | 8 |
| Week 10 | vs | W 24-16 | 1 | 3 | 33.3 | 30 | 3 | 3 | 6 |
| Week 11 | vs | W 28-13 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 13 | @ | W 17-10 | 1 | 2 | 50.0 | 21 | 2 | 2 | 5 |
| Week 14 | vs | W 31-10 | 1 | 3 | 33.3 | 36 | 4 | 4 | 7 |
| Postseason 4 | vs | L 16-9 | 3 | 3 | 100.0 | 29 | 0 | 0 | 9 |
RatingsKicker · 81 OVR
Key ratings
- KPW82
- KAC80
- AWR79
Special teams
- Kick power82
- Kick accuracy80
- Kick return15
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping73
- Awareness79
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy39
Ball carrier
- Carrying59
- Break tackle47
- Trucking44
- Elusiveness51
- Ball carrier vision50
- Stiff arm47
- Spin move50
- Juke move55
Receiving
- Catching52
- Catch in traffic39
- Spectacular catch45
- Route running47
- Release43
Blocking
- Run blocking39
- Run block strength46
- Run block footwork45
- Pass blocking43
- Pass block strength46
- Pass block footwork44
- Impact blocking34
Defense
- Tackle43
- Hit power41
- Power moves32
- Finesse moves33
- Block shedding42
- Pursuit36
- Play recognition33
- Man coverage33
- Zone coverage37
- Press38