

RobbieDunn
- ClassJunior (RS)
- HT/WT6'3", 291 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 12 | 21 | 7 |
| 14th season | 4 | 11 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 11 | 0 | |
| Week 2 | @ | L 24-16 | 2 | 0 |
| Week 3 | @ | L 34-24 | 4 | 0 |
| Week 4 | vs | L 31-19 | 4 | 0 |
| Week 5 | vs | L 35-25 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 21 | 7 | |
| Week 3 | @ | W 37-30 | 0 | 1 |
| Week 4 | @ | L 34-20 | 2 | 2 |
| Week 5 | @ | L 38-3 | 4 | 1 |
| Week 6 | vs | L 38-19 | 1 | 0 |
| Week 7 | @ | W 27-24 | 4 | 0 |
| Week 8 | @ | L 27-20 | 2 | 0 |
| Week 9 | vs | L 29-26 | 4 | 1 |
| Week 10 | @ | L 28-9 | 1 | 1 |
| Week 12 | vs | L 49-0 | 2 | 0 |
| Week 13 | vs | L 28-10 | 1 | 0 |
| Week 15 | vs | L 28-3 | 0 | 1 |
RatingsLeft Tackle · 73 OVR
Key ratings
- RBK71
- PBK95
- STR74
- AWR74
- IBL71
- AGI55
Blocking
- Run blocking71
- Run block strength71
- Run block footwork71
- Pass blocking95
- Pass block strength74
- Pass block footwork74
- Impact blocking71
Physical
- Speed49
- Acceleration54
- Agility55
- Strength74
- Jumping58
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power50
- Throw accuracy47
Ball carrier
- Carrying57
- Break tackle42
- Trucking58
- Elusiveness57
- Ball carrier vision55
- Stiff arm58
- Spin move71
- Juke move71
Receiving
- Catching40
- Catch in traffic49
- Spectacular catch53
- Route running55
- Release52
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit53
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power35
- Kick accuracy35
- Kick return30