

JaxsonIsaac
- ClassSenior
- HT/WT6'6", 231 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Blocking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | PANCAKES | SACKS ALW | ||
| 13th season | 12 | 11 | 107 | 9.7 | 0 | 29 | 33 | 1 | 5 | 24 | 4.8 | 0 | 11 | 1 | 0 | 0 | 0 |
| 14th season | 3 | 2 | 17 | 8.5 | 0 | 10 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 17 | 8.5 | 0 | 10 | 5 | 0 | |
| Week 2 | vs | W 21-3 | 1 | 7 | 7.0 | 0 | 7 | 5 | 0 |
| Week 5 | @ | L 27-10 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 1 game | 1 | 0 | |
| Week 2 | vs | W 21-3 | 1 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 5 | 24 | 4.8 | 0 | 11 | 1 | 0 | |
| Week 1 | vs | L 33-21 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Week 6 | @ | W 24-13 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| Week 8 | vs | W 26-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 10 | vs | W 14-10 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 12 | vs | W 20-14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 11 | 107 | 9.7 | 0 | 29 | 33 | 1 | |
| Week 7 | vs | L 21-9 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| Week 8 | vs | W 26-14 | 4 | 23 | 5.8 | 0 | 9 | 4 | 0 |
| Week 9 | @ | L 37-17 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Week 10 | vs | W 14-10 | 3 | 49 | 16.3 | 0 | 29 | 22 | 1 |
| Week 12 | vs | W 20-14 | 2 | 21 | 10.5 | 0 | 14 | 6 | 0 |
RatingsTight End · 78 OVR
Key ratings
- CTH79
- RBK74
- SPD69
- STR75
- RTE78
- CIT78
Receiving
- Catching79
- Catch in traffic78
- Spectacular catch73
- Route running78
- Release74
Physical
- Speed69
- Acceleration74
- Agility73
- Strength75
- Jumping72
- Awareness79
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying69
- Break tackle68
- Trucking77
- Elusiveness76
- Ball carrier vision69
- Stiff arm88
- Spin move76
- Juke move76
Blocking
- Run blocking74
- Run block strength50
- Run block footwork42
- Pass blocking74
- Pass block strength46
- Pass block footwork17
- Impact blocking73
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit74
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return68