

JordanJackson
- ClassSenior
- HT/WT6'3", 206 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 33 | 315 | 9.5 | 4 | 29 | 108 | 2 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 14th season | 3 | 13 | 229 | 17.6 | 2 | 79 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 13 | 229 | 17.6 | 2 | 79 | 57 | 1 | |
| Week 2 | vs | W 21-3 | 4 | 58 | 14.5 | 0 | 34 | 20 | 1 |
| Week 4 | @ | W 28-21 | 7 | 142 | 20.3 | 1 | 79 | 34 | 0 |
| Week 5 | @ | L 27-10 | 2 | 29 | 14.5 | 1 | 27 | 3 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Week 2 | vs | L 31-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 33 | 315 | 9.5 | 4 | 29 | 108 | 2 | |
| Week 1 | vs | L 33-21 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 2 | vs | L 31-7 | 1 | 9 | 9.0 | 0 | 9 | 0 | 2 |
| Week 4 | vs | L 42-10 | 3 | 20 | 6.7 | 0 | 10 | 7 | 0 |
| Week 5 | @ | W 24-10 | 4 | 45 | 11.3 | 1 | 19 | 10 | 0 |
| Week 7 | vs | L 21-9 | 4 | 71 | 17.8 | 0 | 26 | 37 | 0 |
| Week 8 | vs | W 26-14 | 5 | 40 | 8.0 | 1 | 11 | 20 | 0 |
| Week 9 | @ | L 37-17 | 3 | 17 | 5.7 | 1 | 10 | 3 | 0 |
| Week 10 | vs | W 14-10 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| Week 12 | vs | W 20-14 | 5 | 33 | 6.6 | 1 | 11 | 10 | 0 |
| Week 13 | vs | L 31-21 | 2 | 41 | 20.5 | 0 | 29 | 11 | 0 |
| Week 14 | @ | L 21-14 | 4 | 31 | 7.8 | 0 | 9 | 9 | 0 |
RatingsWide Receiver · 74 OVR
Key ratings
- SPD74
- CTH91
- RTE75
- CIT76
- SPC78
- RLS75
Receiving
- Catching91
- Catch in traffic76
- Spectacular catch78
- Route running75
- Release75
Physical
- Speed74
- Acceleration76
- Agility75
- Strength67
- Jumping72
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying72
- Break tackle67
- Trucking64
- Elusiveness76
- Ball carrier vision68
- Stiff arm73
- Spin move76
- Juke move75
Blocking
- Run blocking53
- Run block strength26
- Run block footwork26
- Pass blocking50
- Pass block strength25
- Pass block footwork20
- Impact blocking58
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit72
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return80