

MarquisCagle
- ClassSenior
- HT/WT6'1", 297 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 56 | 16 | 2 | 0 | 4 | 0 | 0 |
| 14th season | 3 | 18 | 3 | 0 | 0 | 1 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 18 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | W 21-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 28-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 27-10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 56 | 16 | 2 | 0 | 4 | 0 | 0 | |
| Week 1 | vs | L 33-21 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | vs | L 31-7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 42-10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 24-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | @ | W 24-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 21-9 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 26-14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | L 37-17 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 14-10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | vs | W 20-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 31-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 21-14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft End · 76 OVR
Key ratings
- PMV73
- FMV75
- BSH77
- STR76
- PUR74
- TAK80
Defense
- Tackle80
- Hit power75
- Power moves73
- Finesse moves75
- Block shedding77
- Pursuit74
- Play recognition74
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed75
- Acceleration76
- Agility68
- Strength76
- Jumping70
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move74
- Juke move74
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release51
Blocking
- Run blocking50
- Run block strength45
- Run block footwork44
- Pass blocking50
- Pass block strength46
- Pass block footwork44
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50