

CameronShannon
- ClassSenior
- HT/WT5'10", 160 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 19 | 178 | 9.4 | 2 | 45 | 61 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 14th season | 4 | 7 | 107 | 15.3 | 0 | 31 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 7 | 107 | 15.3 | 0 | 31 | 60 | 0 | |
| Week 2 | vs | W 34-13 | 1 | 12 | 12.0 | 0 | 12 | 4 | 0 |
| Week 3 | @ | W 35-10 | 4 | 56 | 14.0 | 0 | 31 | 33 | 0 |
| Week 4 | vs | L 27-24 | 2 | 39 | 19.5 | 0 | 29 | 23 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | |
| Week 12 | vs | L 42-14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 19 | 178 | 9.4 | 2 | 45 | 61 | 1 | |
| Week 1 | vs | W 27-17 | 2 | 55 | 27.5 | 1 | 45 | 28 | 0 |
| Week 3 | vs | W 24-7 | 5 | 24 | 4.8 | 0 | 10 | 9 | 0 |
| Week 5 | vs | L 31-13 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 6 | @ | L 13-7 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Week 9 | vs | L 28-10 | 2 | 15 | 7.5 | 0 | 9 | 8 | 0 |
| Week 10 | vs | W 31-24 | 1 | 6 | 6.0 | 0 | 6 | 3 | 1 |
| Week 11 | @ | L 16-10 | 2 | 16 | 8.0 | 0 | 9 | 3 | 0 |
| Week 12 | vs | L 42-14 | 3 | 33 | 11.0 | 0 | 21 | 7 | 0 |
| Week 14 | vs | L 16-14 | 2 | 20 | 10.0 | 1 | 14 | 2 | 0 |
RatingsWide Receiver · 79 OVR
Key ratings
- SPD80
- CTH87
- RTE80
- CIT81
- SPC83
- RLS80
Receiving
- Catching87
- Catch in traffic81
- Spectacular catch83
- Route running80
- Release80
Physical
- Speed80
- Acceleration81
- Agility81
- Strength64
- Jumping77
- Awareness81
- Stamina81
- Injury79
Passing
- Throw power64
- Throw accuracy52
Ball carrier
- Carrying78
- Break tackle64
- Trucking64
- Elusiveness79
- Ball carrier vision64
- Stiff arm72
- Spin move76
- Juke move78
Blocking
- Run blocking49
- Run block strength47
- Run block footwork45
- Pass blocking47
- Pass block strength40
- Pass block footwork44
- Impact blocking54
Defense
- Tackle32
- Hit power39
- Power moves27
- Finesse moves29
- Block shedding20
- Pursuit77
- Play recognition45
- Man coverage45
- Zone coverage46
- Press28
Special teams
- Kick power30
- Kick accuracy31
- Kick return69