

TylerEbel
- ClassSenior (RS)
- HT/WT6'4", 240 lbs
- Overall92
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 55 | 2,242 | 40.8 | 69 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 2 | 8 | 207 | 25.9 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 2 games | 8 | 207 | 25.9 | 52 | 1 | |
| Week 2 | vs | W 52-14 | 4 | 89 | 22.3 | 30 | 1 |
| Week 5 | @ | L 34-31 | 4 | 118 | 29.5 | 52 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 55 | 2,242 | 40.8 | 69 | 18 | |
| Week 1 | vs | W 24-17 | 4 | 161 | 40.3 | 54 | 3 |
| Week 2 | vs | W 45-20 | 4 | 146 | 36.5 | 59 | 0 |
| Week 3 | @ | W 31-24 | 4 | 211 | 52.8 | 65 | 1 |
| Week 5 | vs | W 48-6 | 2 | 62 | 31.0 | 33 | 1 |
| Week 6 | @ | W 42-21 | 2 | 56 | 28.0 | 35 | 0 |
| Week 7 | vs | L 41-21 | 8 | 355 | 44.4 | 58 | 2 |
| Week 8 | vs | W 49-13 | 3 | 139 | 46.3 | 56 | 2 |
| Week 10 | @ | L 24-10 | 5 | 188 | 37.6 | 47 | 2 |
| Week 11 | vs | L 37-27 | 5 | 190 | 38.0 | 52 | 1 |
| Week 12 | @ | W 24-21 | 4 | 141 | 35.3 | 44 | 1 |
| Week 13 | @ | W 45-17 | 3 | 153 | 51.0 | 69 | 0 |
| Week 14 | vs | L 28-21 | 6 | 258 | 43.0 | 65 | 3 |
| Postseason 5 | @ | W 49-3 | 5 | 182 | 36.4 | 56 | 2 |
RatingsPunter · 92 OVR
Key ratings
- KPW91
- KAC93
- AWR90
Special teams
- Kick power91
- Kick accuracy93
- Kick return33
Physical
- Speed55
- Acceleration76
- Agility76
- Strength50
- Jumping64
- Awareness90
- Stamina90
- Injury88
Passing
- Throw power38
- Throw accuracy40
Ball carrier
- Carrying54
- Break tackle40
- Trucking42
- Elusiveness47
- Ball carrier vision46
- Stiff arm52
- Spin move50
- Juke move50
Receiving
- Catching52
- Catch in traffic50
- Spectacular catch56
- Route running52
- Release56
Blocking
- Run blocking56
- Run block strength48
- Run block footwork48
- Pass blocking40
- Pass block strength40
- Pass block footwork44
- Impact blocking52
Defense
- Tackle44
- Hit power33
- Power moves32
- Finesse moves32
- Block shedding37
- Pursuit33
- Play recognition37
- Man coverage35
- Zone coverage35
- Press45