

JamaalYoung II
- ClassJunior
- HT/WT5'8", 175 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 14 | 31 | 563 | 18.2 | 5 | 65 | 282 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 14th season | 3 | 9 | 152 | 16.9 | 1 | 41 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 152 | 16.9 | 1 | 41 | 57 | 0 | |
| Week 2 | vs | L 39-37 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| Week 3 | vs | W 41-38 | 3 | 52 | 17.3 | 1 | 31 | 38 | 0 |
| Week 4 | vs | W 48-14 | 5 | 93 | 18.6 | 0 | 41 | 18 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Postseason 2 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 31 | 563 | 18.2 | 5 | 65 | 282 | 3 | |
| Week 1 | @ | W 40-10 | 1 | 24 | 24.0 | 0 | 24 | 19 | 1 |
| Week 3 | vs | W 41-10 | 5 | 37 | 7.4 | 0 | 9 | 18 | 0 |
| Week 4 | @ | L 31-27 | 2 | 36 | 18.0 | 0 | 30 | 27 | 0 |
| Week 5 | @ | W 37-35 | 2 | 52 | 26.0 | 0 | 43 | 26 | 0 |
| Week 7 | @ | W 38-3 | 2 | 10 | 5.0 | 1 | 8 | 6 | 0 |
| Week 8 | vs | W 24-14 | 4 | 87 | 21.8 | 2 | 65 | 42 | 0 |
| Week 10 | @ | L 28-23 | 3 | 48 | 16.0 | 0 | 35 | 30 | 1 |
| Week 11 | @ | W 36-31 | 3 | 57 | 19.0 | 0 | 39 | 28 | 0 |
| Week 12 | @ | W 35-28 | 4 | 170 | 42.5 | 2 | 61 | 69 | 0 |
| Week 13 | vs | L 45-17 | 2 | 13 | 6.5 | 0 | 7 | 2 | 0 |
| Postseason 2 | 1 | 13 | 13.0 | 0 | 13 | 6 | 0 | ||
| Postseason 6 | vs | W 15-14 | 2 | 16 | 8.0 | 0 | 12 | 9 | 1 |
RatingsWide Receiver · 77 OVR
Key ratings
- SPD78
- CTH86
- RTE77
- CIT77
- SPC80
- RLS78
Receiving
- Catching86
- Catch in traffic77
- Spectacular catch80
- Route running77
- Release78
Physical
- Speed78
- Acceleration79
- Agility78
- Strength79
- Jumping75
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power28
- Throw accuracy30
Ball carrier
- Carrying76
- Break tackle80
- Trucking57
- Elusiveness64
- Ball carrier vision80
- Stiff arm63
- Spin move63
- Juke move65
Blocking
- Run blocking70
- Run block strength58
- Run block footwork58
- Pass blocking68
- Pass block strength50
- Pass block footwork37
- Impact blocking75
Defense
- Tackle56
- Hit power39
- Power moves34
- Finesse moves38
- Block shedding50
- Pursuit78
- Play recognition39
- Man coverage40
- Zone coverage41
- Press49
Special teams
- Kick power34
- Kick accuracy34
- Kick return71