

LukeSilvernale
- ClassSenior
- HT/WT6'0", 193 lbs
- Overall94
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 14 | 59 | 2,317 | 39.3 | 62 | 19 |
| 14th season | 3 | 11 | 519 | 47.2 | 61 | 4 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 3 games | 11 | 519 | 47.2 | 61 | 4 | |
| Week 2 | vs | L 39-37 | 5 | 224 | 44.8 | 51 | 1 |
| Week 3 | vs | W 41-38 | 3 | 135 | 45.0 | 51 | 1 |
| Week 4 | vs | W 48-14 | 3 | 160 | 53.3 | 61 | 2 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 14 games | 59 | 2,317 | 39.3 | 62 | 19 | |
| Week 1 | @ | W 40-10 | 3 | 124 | 41.3 | 48 | 2 |
| Week 3 | vs | W 41-10 | 3 | 78 | 26.0 | 37 | 1 |
| Week 4 | @ | L 31-27 | 3 | 107 | 35.7 | 40 | 2 |
| Week 5 | @ | W 37-35 | 2 | 88 | 44.0 | 50 | 0 |
| Week 6 | @ | L 42-35 | 4 | 187 | 46.8 | 56 | 2 |
| Week 7 | @ | W 38-3 | 4 | 130 | 32.5 | 48 | 1 |
| Week 8 | vs | W 24-14 | 4 | 145 | 36.3 | 42 | 1 |
| Week 10 | @ | L 28-23 | 6 | 244 | 40.7 | 61 | 3 |
| Week 11 | @ | W 36-31 | 3 | 125 | 41.7 | 52 | 0 |
| Week 12 | @ | W 35-28 | 4 | 179 | 44.8 | 56 | 0 |
| Week 13 | vs | L 45-17 | 6 | 248 | 41.3 | 61 | 2 |
| Week 14 | vs | L 23-14 | 5 | 235 | 47.0 | 62 | 4 |
| Postseason 2 | 7 | 214 | 30.6 | 45 | 1 | ||
| Postseason 6 | vs | W 15-14 | 5 | 213 | 42.6 | 54 | 0 |
RatingsPunter · 94 OVR
Key ratings
- KPW94
- KAC95
- AWR92
Special teams
- Kick power94
- Kick accuracy95
- Kick return36
Physical
- Speed55
- Acceleration90
- Agility90
- Strength50
- Jumping66
- Awareness92
- Stamina91
- Injury89
Passing
- Throw power39
- Throw accuracy40
Ball carrier
- Carrying39
- Break tackle37
- Trucking37
- Elusiveness39
- Ball carrier vision34
- Stiff arm41
- Spin move38
- Juke move39
Receiving
- Catching50
- Catch in traffic48
- Spectacular catch49
- Route running39
- Release48
Blocking
- Run blocking37
- Run block strength53
- Run block footwork53
- Pass blocking24
- Pass block strength35
- Pass block footwork23
- Impact blocking37
Defense
- Tackle53
- Hit power53
- Power moves47
- Finesse moves50
- Block shedding49
- Pursuit37
- Play recognition46
- Man coverage43
- Zone coverage41
- Press36