

KadenVig
- ClassJunior
- HT/WT6'6", 263 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 14 | 50 | 15 | 4 | 0 | 3 | 0 | 2 |
| 14th season | 3 | 8 | 4 | 1 | 0 | 1 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 8 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | L 39-37 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs | W 41-38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 48-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 games | 50 | 15 | 4 | 0 | 3 | 0 | 2 | |
| Week 1 | @ | W 40-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | vs | W 41-10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 31-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 37-35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | L 42-35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 38-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 24-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 28-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 36-31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 35-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 45-17 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| Week 14 | vs | L 23-14 | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
| Postseason 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Postseason 6 | vs | W 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsRight End · 89 OVR
Key ratings
- PMV84
- FMV86
- BSH88
- STR87
- PUR85
- TAK70
Defense
- Tackle70
- Hit power86
- Power moves84
- Finesse moves86
- Block shedding88
- Pursuit85
- Play recognition85
- Man coverage45
- Zone coverage50
- Press46
Physical
- Speed86
- Acceleration87
- Agility75
- Strength87
- Jumping75
- Awareness87
- Stamina87
- Injury84
Passing
- Throw power27
- Throw accuracy39
Ball carrier
- Carrying23
- Break tackle44
- Trucking43
- Elusiveness42
- Ball carrier vision51
- Stiff arm44
- Spin move46
- Juke move29
Receiving
- Catching40
- Catch in traffic34
- Spectacular catch49
- Route running49
- Release46
Blocking
- Run blocking49
- Run block strength49
- Run block footwork45
- Pass blocking46
- Pass block strength57
- Pass block footwork46
- Impact blocking49
Special teams
- Kick power40
- Kick accuracy40
- Kick return2