

CarterGorder
- ClassSenior
- HT/WT6'4", 302 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 4 | 1 | |
| Week 2 | vs | L 39-37 | 1 | 0 |
| Week 3 | vs | W 41-38 | 1 | 1 |
| Week 4 | vs | W 48-14 | 2 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 23 | 4 | |
| Week 3 | vs | W 41-10 | 2 | 0 |
| Week 4 | @ | L 31-27 | 2 | 0 |
| Week 5 | @ | W 37-35 | 3 | 1 |
| Week 6 | @ | L 42-35 | 1 | 0 |
| Week 7 | @ | W 38-3 | 4 | 0 |
| Week 8 | vs | W 24-14 | 1 | 0 |
| Week 10 | @ | L 28-23 | 3 | 0 |
| Week 12 | @ | W 35-28 | 1 | 2 |
| Week 14 | vs | L 23-14 | 1 | 0 |
| Postseason 2 | 4 | 0 | ||
| Postseason 6 | vs | W 15-14 | 1 | 1 |
RatingsCenter · 89 OVR
Key ratings
- RBK90
- PBK90
- STR88
- AWR88
- IBL86
- AGI55
Blocking
- Run blocking90
- Run block strength86
- Run block footwork86
- Pass blocking90
- Pass block strength89
- Pass block footwork89
- Impact blocking86
Physical
- Speed49
- Acceleration53
- Agility55
- Strength88
- Jumping58
- Awareness88
- Stamina87
- Injury85
Passing
- Throw power42
- Throw accuracy41
Ball carrier
- Carrying52
- Break tackle42
- Trucking53
- Elusiveness48
- Ball carrier vision35
- Stiff arm52
- Spin move43
- Juke move49
Receiving
- Catching40
- Catch in traffic47
- Spectacular catch47
- Route running46
- Release26
Defense
- Tackle38
- Hit power17
- Power moves45
- Finesse moves22
- Block shedding41
- Pursuit25
- Play recognition38
- Man coverage44
- Zone coverage47
- Press45
Special teams
- Kick power39
- Kick accuracy40
- Kick return59