

KeshonSingleton
- ClassSophomore (RS)
- HT/WT6'1", 208 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 20 | 301 | 15.1 | 2 | 58 | 123 | 3 |
| 14th season | 2 | 5 | 80 | 16.0 | 0 | 42 | 39 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 5 | 80 | 16.0 | 0 | 42 | 39 | 0 | |
| Week 2 | @ | W 35-0 | 5 | 80 | 16.0 | 0 | 42 | 39 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 20 | 301 | 15.1 | 2 | 58 | 123 | 3 | |
| Week 2 | vs | L 20-14 | 1 | 12 | 12.0 | 0 | 12 | 9 | 0 |
| Week 4 | @ | W 24-17 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| Week 5 | @ | L 17-10 | 1 | 10 | 10.0 | 0 | 10 | 6 | 1 |
| Week 6 | vs | L 31-21 | 2 | 14 | 7.0 | 0 | 8 | 5 | 0 |
| Week 9 | vs | W 37-32 | 4 | 25 | 6.3 | 1 | 10 | 11 | 0 |
| Week 10 | @ | W 34-31 | 2 | 61 | 30.5 | 1 | 58 | 18 | 1 |
| Week 11 | vs | L 31-28 | 3 | 91 | 30.3 | 0 | 54 | 37 | 0 |
| Week 13 | @ | W 28-24 | 3 | 23 | 7.7 | 0 | 11 | 8 | 0 |
| Week 14 | @ | W 23-14 | 2 | 32 | 16.0 | 0 | 27 | 5 | 0 |
| Postseason 5 | vs | W 25-13 | 1 | 26 | 26.0 | 0 | 26 | 20 | 1 |
RatingsWide Receiver · 76 OVR
Key ratings
- SPD78
- CTH89
- RTE76
- CIT76
- SPC80
- RLS77
Receiving
- Catching89
- Catch in traffic76
- Spectacular catch80
- Route running76
- Release77
Physical
- Speed78
- Acceleration79
- Agility78
- Strength71
- Jumping74
- Awareness79
- Stamina78
- Injury76
Passing
- Throw power32
- Throw accuracy40
Ball carrier
- Carrying75
- Break tackle71
- Trucking47
- Elusiveness51
- Ball carrier vision72
- Stiff arm51
- Spin move49
- Juke move56
Blocking
- Run blocking56
- Run block strength44
- Run block footwork45
- Pass blocking54
- Pass block strength59
- Pass block footwork44
- Impact blocking61
Defense
- Tackle26
- Hit power32
- Power moves38
- Finesse moves41
- Block shedding41
- Pursuit66
- Play recognition43
- Man coverage47
- Zone coverage50
- Press44
Special teams
- Kick power40
- Kick accuracy40
- Kick return52