

HermanBrister III
- ClassJunior (RS)
- HT/WT6'2", 206 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Passing | Rushing | Punting | Returns | Blocking | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | NO | YDS | AVG | LNG | IN 20 | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 345 | 52.8 | 2,359 | 6.8 | 14 | 17 | 74 | 113.7 | 107 | 398 | 3.7 | 4 | 19 | 9 | 5 | 63 | 2,656 | 42.2 | 68 | 19 | 15 | 304 | 0 | 2 | 16 | 0 | 36 | 8 |
| 14th season | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 6 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Week 2 | vs | L 35-28 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Week 3 | @ | L 35-14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | L 44-24 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | vs | L 20-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 22-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsFree Safety · 71 OVR
Key ratings
- SPD81
- ZCV76
- MCV76
- PRC73
- TAK70
- POW71
Defense
- Tackle70
- Hit power71
- Power moves73
- Finesse moves73
- Block shedding65
- Pursuit73
- Play recognition73
- Man coverage76
- Zone coverage76
- Press76
Physical
- Speed81
- Acceleration74
- Agility73
- Strength65
- Jumping70
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying66
- Break tackle72
- Trucking73
- Elusiveness74
- Ball carrier vision70
- Stiff arm83
- Spin move74
- Juke move74
Receiving
- Catching63
- Catch in traffic68
- Spectacular catch68
- Route running51
- Release51
Blocking
- Run blocking58
- Run block strength68
- Run block footwork68
- Pass blocking48
- Pass block strength68
- Pass block footwork68
- Impact blocking58
Special teams
- Kick power30
- Kick accuracy30
- Kick return81