

GracesonBeach
- ClassSophomore (RS)
- HT/WT6'0", 217 lbs
- Overall69
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 14th season | 5 | 28 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 28 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Week 1 | @ | W 31-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 31-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 30-24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 35-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 33-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 66 | 3 | 0 | 1 | 5 | 0 | 0 | |
| Week 1 | vs | W 29-26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | L 38-31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 40-7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | L 45-24 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 7 | vs | L 35-21 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | @ | W 35-0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week 9 | vs | W 28-25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 28-14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | @ | L 34-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | vs | L 28-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 27-21 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 14 | @ | L 31-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft Outside Linebacker · 69 OVR
Key ratings
- TAK87
- PUR71
- PRC70
- POW70
- ZCV67
- SPD68
Defense
- Tackle87
- Hit power70
- Power moves71
- Finesse moves71
- Block shedding69
- Pursuit71
- Play recognition70
- Man coverage67
- Zone coverage67
- Press56
Physical
- Speed68
- Acceleration69
- Agility68
- Strength69
- Jumping60
- Awareness72
- Stamina70
- Injury67
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move68
- Juke move68
Receiving
- Catching51
- Catch in traffic41
- Spectacular catch41
- Route running31
- Release31
Blocking
- Run blocking50
- Run block strength66
- Run block footwork66
- Pass blocking50
- Pass block strength66
- Pass block footwork66
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50