

J.J.Floyd
- ClassFreshman
- HT/WT5'11", 187 lbs
- Overall66
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Blocking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 37 | 405 | 10.9 | 5 | 31 | 139 | 2 | 3 | 6 | 2.0 | 0 | 4 | 0 | 1 | 8 | 1 |
| 14th season | 3 | 7 | 92 | 13.1 | 0 | 43 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 12 games | 19 | 10 | |
| Week 1 | vs | W 21-10 | 3 | 0 |
| Week 2 | vs | W 35-12 | 4 | 0 |
| Week 3 | vs | W 34-10 | 2 | 0 |
| Week 4 | @ | L 16-0 | 1 | 1 |
| Week 5 | vs | L 24-7 | 1 | 1 |
| Week 6 | vs | W 24-14 | 1 | 3 |
| Week 7 | @ | W 38-20 | 1 | 0 |
| Week 8 | @ | L 35-3 | 1 | 1 |
| Week 9 | vs | L 20-17 | 0 | 1 |
| Week 10 | @ | L 41-14 | 2 | 0 |
| Week 11 | vs | L 24-14 | 2 | 1 |
| Week 14 | @ | L 16-14 | 1 | 2 |
RatingsWide Receiver · 66 OVR
Key ratings
- SPD89
- CTH74
- RTE79
- CIT56
- SPC51
- RLS57
Receiving
- Catching74
- Catch in traffic56
- Spectacular catch51
- Route running79
- Release57
Physical
- Speed89
- Acceleration82
- Agility77
- Strength35
- Jumping73
- Awareness55
- Stamina65
- Injury60
Passing
- Throw power37
- Throw accuracy38
Ball carrier
- Carrying43
- Break tackle49
- Trucking37
- Elusiveness39
- Ball carrier vision55
- Stiff arm53
- Spin move39
- Juke move69
Blocking
- Run blocking39
- Run block strength34
- Run block footwork37
- Pass blocking36
- Pass block strength38
- Pass block footwork29
- Impact blocking30
Defense
- Tackle41
- Hit power43
- Power moves39
- Finesse moves31
- Block shedding37
- Pursuit39
- Play recognition35
- Man coverage35
- Zone coverage40
- Press37
Special teams
- Kick power39
- Kick accuracy38
- Kick return55