

DeMyrionJohnson
- ClassSophomore (RS)
- HT/WT6'1", 297 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 673 | 1 | 33 | 260 | 0 |
| 14th season | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | L 35-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 35-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 1 | vs | L 34-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 20-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 22-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 38-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | L 28-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 20-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | vs | L 38-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 21-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsDefensive Tackle · 72 OVR
Key ratings
- PMV71
- FMV72
- BSH82
- STR72
- PUR74
- TAK72
Defense
- Tackle72
- Hit power72
- Power moves71
- Finesse moves72
- Block shedding82
- Pursuit74
- Play recognition71
- Man coverage45
- Zone coverage50
- Press40
Physical
- Speed63
- Acceleration71
- Agility68
- Strength72
- Jumping56
- Awareness74
- Stamina72
- Injury69
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Blocking
- Run blocking70
- Run block strength68
- Run block footwork70
- Pass blocking69
- Pass block strength68
- Pass block footwork70
- Impact blocking70
Special teams
- Kick power30
- Kick accuracy30
- Kick return50