

AndrewKocan
- ClassSenior
- HT/WT6'4", 311 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 17 | 12 |
| 14th season | 4 | 6 | 3 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 6 | 3 | |
| Week 2 | @ | L 28-14 | 1 | 0 |
| Week 3 | vs | W 24-17 | 2 | 0 |
| Week 4 | @ | L 28-6 | 1 | 2 |
| Week 5 | vs | L 30-20 | 2 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 17 | 12 | |
| Week 3 | @ | W 31-28 | 1 | 0 |
| Week 4 | vs | W 34-17 | 2 | 1 |
| Week 6 | vs | W 28-24 | 3 | 2 |
| Week 7 | @ | L 54-10 | 1 | 1 |
| Week 8 | vs | L 24-14 | 2 | 0 |
| Week 9 | @ | W 25-20 | 1 | 1 |
| Week 10 | vs | L 38-24 | 1 | 3 |
| Week 11 | @ | W 41-7 | 0 | 2 |
| Week 13 | @ | L 24-10 | 2 | 1 |
| Week 14 | vs | W 27-24 | 4 | 0 |
| Postseason 5 | vs | L 49-3 | 0 | 1 |
RatingsLeft Tackle · 83 OVR
Key ratings
- RBK80
- PBK97
- STR82
- AWR84
- IBL79
- AGI55
Blocking
- Run blocking80
- Run block strength80
- Run block footwork80
- Pass blocking97
- Pass block strength83
- Pass block footwork83
- Impact blocking79
Physical
- Speed49
- Acceleration54
- Agility55
- Strength82
- Jumping68
- Awareness84
- Stamina81
- Injury79
Passing
- Throw power41
- Throw accuracy41
Ball carrier
- Carrying51
- Break tackle42
- Trucking36
- Elusiveness70
- Ball carrier vision48
- Stiff arm36
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic52
- Spectacular catch42
- Route running31
- Release24
Defense
- Tackle61
- Hit power80
- Power moves48
- Finesse moves61
- Block shedding58
- Pursuit60
- Play recognition55
- Man coverage60
- Zone coverage48
- Press27
Special teams
- Kick power42
- Kick accuracy37
- Kick return59