

FranciscoPratts III
- ClassSenior (RS)
- HT/WT6'3", 247 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 71 | 2,956 | 41.6 | 66 | 25 |
| 14th season | 4 | 5 | 8 | 62.5 | 35 | 7 | 7 | 22 | 0 | 0 | 0.0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 8 | 62.5 | 35 | 7 | 7 | 22 | |
| Week 2 | @ | L 28-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 3 | vs | W 24-17 | 1 | 2 | 50.0 | 26 | 3 | 3 | 6 |
| Week 4 | @ | L 28-6 | 2 | 2 | 100.0 | 35 | 0 | 0 | 6 |
| Week 5 | vs | L 30-20 | 2 | 4 | 50.0 | 31 | 2 | 2 | 8 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 14 games | 71 | 2,956 | 41.6 | 66 | 25 | |
| Week 2 | @ | L 38-21 | 7 | 329 | 47.0 | 59 | 3 |
| Week 3 | @ | W 31-28 | 4 | 160 | 40.0 | 47 | 2 |
| Week 4 | vs | W 34-17 | 4 | 155 | 38.8 | 48 | 0 |
| Week 5 | @ | W 28-27 | 4 | 173 | 43.3 | 55 | 1 |
| Week 6 | vs | W 28-24 | 6 | 241 | 40.2 | 56 | 1 |
| Week 7 | @ | L 54-10 | 8 | 317 | 39.6 | 66 | 3 |
| Week 8 | vs | L 24-14 | 3 | 118 | 39.3 | 48 | 2 |
| Week 9 | @ | W 25-20 | 3 | 128 | 42.7 | 48 | 1 |
| Week 10 | vs | L 38-24 | 6 | 241 | 40.2 | 48 | 2 |
| Week 11 | @ | W 41-7 | 4 | 182 | 45.5 | 53 | 3 |
| Week 13 | @ | L 24-10 | 7 | 273 | 39.0 | 61 | 2 |
| Week 14 | vs | W 27-24 | 5 | 219 | 43.8 | 60 | 3 |
| Postseason 2 | 5 | 194 | 38.8 | 55 | 1 | ||
| Postseason 5 | vs | L 49-3 | 5 | 226 | 45.2 | 49 | 1 |
RatingsKicker · 74 OVR
Key ratings
- KPW76
- KAC72
- AWR73
Special teams
- Kick power76
- Kick accuracy72
- Kick return57
Physical
- Speed63
- Acceleration67
- Agility66
- Strength71
- Jumping66
- Awareness73
- Stamina73
- Injury71
Passing
- Throw power57
- Throw accuracy58
Ball carrier
- Carrying61
- Break tackle60
- Trucking39
- Elusiveness49
- Ball carrier vision61
- Stiff arm33
- Spin move62
- Juke move44
Receiving
- Catching71
- Catch in traffic71
- Spectacular catch66
- Route running71
- Release67
Blocking
- Run blocking69
- Run block strength12
- Run block footwork11
- Pass blocking69
- Pass block strength16
- Pass block footwork14
- Impact blocking69
Defense
- Tackle47
- Hit power15
- Power moves26
- Finesse moves26
- Block shedding33
- Pursuit72
- Play recognition37
- Man coverage35
- Zone coverage35
- Press18