

MatthiasLatham
- ClassSenior
- HT/WT5'10", 192 lbs
- Overall68
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 33 | 125 | 3.8 | 1 | 8 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 15 | 76 | 5.1 | 0 | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 15 | 76 | 5.1 | 0 | 12 | 1 | 0 | |
| Week 2 | vs | L 21-17 | 7 | 39 | 5.6 | 0 | 12 | 1 | 0 |
| Week 3 | vs | W 38-31 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 4 | vs | L 31-13 | 4 | 21 | 5.3 | 0 | 7 | 0 | 0 |
| Week 5 | vs | L 48-28 | 3 | 11 | 3.7 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 33 | 125 | 3.8 | 1 | 8 | 3 | 1 | |
| Week 1 | @ | L 49-7 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | L 31-7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 3 | vs | L 42-16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | L 30-7 | 3 | 8 | 2.7 | 0 | 3 | 0 | 1 |
| Week 5 | @ | W 28-10 | 6 | 29 | 4.8 | 0 | 8 | 1 | 0 |
| Week 9 | vs | L 24-16 | 4 | 16 | 4.0 | 0 | 8 | 1 | 0 |
| Week 10 | @ | W 31-10 | 3 | 9 | 3.0 | 1 | 6 | 0 | 0 |
| Week 11 | @ | L 20-14 | 3 | 8 | 2.7 | 0 | 5 | 0 | 0 |
| Week 12 | @ | L 51-0 | 3 | 12 | 4.0 | 0 | 4 | 0 | 0 |
| Week 14 | @ | L 27-24 | 3 | 15 | 5.0 | 0 | 7 | 0 | 0 |
| Week 15 | @ | W 28-13 | 5 | 24 | 4.8 | 0 | 8 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Week 9 | vs | L 24-16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RatingsHalfback · 68 OVR
Key ratings
- SPD66
- ACC68
- ELU68
- BTK98
- CAR67
- BCV70
Ball carrier
- Carrying67
- Break tackle98
- Trucking66
- Elusiveness68
- Ball carrier vision70
- Stiff arm67
- Spin move66
- Juke move66
Physical
- Speed66
- Acceleration68
- Agility66
- Strength64
- Jumping59
- Awareness68
- Stamina68
- Injury65
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching64
- Catch in traffic61
- Spectacular catch61
- Route running54
- Release64
Blocking
- Run blocking59
- Run block strength46
- Run block footwork43
- Pass blocking61
- Pass block strength38
- Pass block footwork43
- Impact blocking61
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit66
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return61