

DeEricMister
- ClassSenior (RS)
- HT/WT6'7", 316 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Defense | Kicking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | TKL | TFL | SACK | INT | PD | FF | FR | FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 18 | 6 | 65 | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 50.0 | 38 | 41 | 41 | 59 |
| 14th season | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 10 games | 18 | 6 | |
| Week 1 | @ | L 21-10 | 2 | 1 |
| Week 2 | @ | L 16-10 | 3 | 0 |
| Week 3 | @ | W 31-24 | 2 | 2 |
| Week 5 | vs | W 31-24 | 1 | 0 |
| Week 6 | @ | W 21-17 | 1 | 0 |
| Week 8 | @ | L 35-26 | 3 | 2 |
| Week 12 | @ | W 17-10 | 1 | 0 |
| Week 13 | vs | L 35-14 | 1 | 0 |
| Week 14 | @ | L 63-7 | 2 | 0 |
| Week 15 | @ | W 27-17 | 2 | 1 |
RatingsRight Tackle · 76 OVR
Key ratings
- RBK74
- PBK95
- STR76
- AWR76
- IBL73
- AGI55
Blocking
- Run blocking74
- Run block strength74
- Run block footwork74
- Pass blocking95
- Pass block strength76
- Pass block footwork76
- Impact blocking73
Physical
- Speed49
- Acceleration54
- Agility55
- Strength76
- Jumping57
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying40
- Break tackle42
- Trucking50
- Elusiveness55
- Ball carrier vision50
- Stiff arm50
- Spin move65
- Juke move65
Receiving
- Catching40
- Catch in traffic30
- Spectacular catch30
- Route running30
- Release60
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding55
- Pursuit53
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power24
- Kick accuracy30
- Kick return50