

BrodyGann
- ClassSenior (RS)
- HT/WT5'10", 206 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 49 | 2,080 | 42.4 | 68 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 60.0 | 42 | 8 | 8 | 17 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 49 | 2,080 | 42.4 | 68 | 11 | |
| Week 1 | @ | W 38-28 | 2 | 71 | 35.5 | 46 | 0 |
| Week 2 | vs | L 28-13 | 4 | 127 | 31.8 | 45 | 0 |
| Week 4 | @ | W 29-23 | 4 | 171 | 42.8 | 51 | 0 |
| Week 5 | vs | W 27-10 | 5 | 238 | 47.6 | 68 | 2 |
| Week 6 | vs | W 38-6 | 2 | 76 | 38.0 | 40 | 1 |
| Week 7 | vs | W 38-17 | 1 | 47 | 47.0 | 47 | 0 |
| Week 8 | vs | L 31-19 | 4 | 181 | 45.3 | 49 | 2 |
| Week 9 | @ | L 35-13 | 8 | 380 | 47.5 | 54 | 2 |
| Week 10 | @ | W 34-13 | 3 | 123 | 41.0 | 51 | 0 |
| Week 11 | @ | L 31-21 | 5 | 239 | 47.8 | 57 | 2 |
| Week 12 | @ | W 49-0 | 4 | 147 | 36.8 | 48 | 1 |
| Week 13 | @ | W 38-21 | 2 | 71 | 35.5 | 42 | 0 |
| Postseason 6 | @ | L 45-21 | 5 | 209 | 41.8 | 50 | 1 |
RatingsPunter · 84 OVR
Key ratings
- KPW83
- KAC86
- AWR82
Special teams
- Kick power83
- Kick accuracy86
- Kick return40
Physical
- Speed55
- Acceleration80
- Agility80
- Strength50
- Jumping44
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power42
- Throw accuracy41
Ball carrier
- Carrying39
- Break tackle36
- Trucking39
- Elusiveness39
- Ball carrier vision37
- Stiff arm39
- Spin move40
- Juke move40
Receiving
- Catching39
- Catch in traffic39
- Spectacular catch39
- Route running39
- Release39
Blocking
- Run blocking39
- Run block strength40
- Run block footwork40
- Pass blocking37
- Pass block strength40
- Pass block footwork40
- Impact blocking35
Defense
- Tackle39
- Hit power35
- Power moves26
- Finesse moves36
- Block shedding20
- Pursuit37
- Play recognition22
- Man coverage32
- Zone coverage36
- Press34