

JohnMcIntyre
- ClassJunior
- HT/WT6'3", 239 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 13 | 22 | 326 | 14.8 | 4 | 36 | 139 | 3 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 |
| 14th season | 1 | 1 | 32 | 32.0 | 0 | 32 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 22 | 326 | 14.8 | 4 | 36 | 139 | 2 | |
| Week 1 | @ | W 38-28 | 4 | 41 | 10.3 | 0 | 24 | 16 | 0 |
| Week 2 | vs | L 28-13 | 3 | 29 | 9.7 | 0 | 13 | 12 | 0 |
| Week 4 | @ | W 29-23 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 5 | vs | W 27-10 | 1 | 29 | 29.0 | 0 | 29 | 22 | 0 |
| Week 6 | vs | W 38-6 | 1 | 11 | 11.0 | 0 | 11 | 5 | 0 |
| Week 7 | vs | W 38-17 | 4 | 49 | 12.3 | 2 | 26 | 33 | 1 |
| Week 8 | vs | L 31-19 | 1 | 27 | 27.0 | 1 | 27 | 13 | 0 |
| Week 9 | @ | L 35-13 | 2 | 34 | 17.0 | 0 | 26 | 3 | 0 |
| Week 11 | @ | L 31-21 | 3 | 41 | 13.7 | 1 | 29 | 11 | 0 |
| Week 12 | @ | W 49-0 | 1 | 24 | 24.0 | 0 | 24 | 0 | 1 |
| Week 13 | @ | W 38-21 | 1 | 36 | 36.0 | 0 | 36 | 24 | 0 |
RatingsTight End · 81 OVR
Key ratings
- CTH81
- RBK79
- SPD65
- STR79
- RTE81
- CIT80
Receiving
- Catching81
- Catch in traffic80
- Spectacular catch68
- Route running81
- Release69
Physical
- Speed65
- Acceleration69
- Agility68
- Strength79
- Jumping67
- Awareness81
- Stamina79
- Injury77
Passing
- Throw power41
- Throw accuracy41
Ball carrier
- Carrying64
- Break tackle64
- Trucking81
- Elusiveness63
- Ball carrier vision64
- Stiff arm82
- Spin move78
- Juke move78
Blocking
- Run blocking79
- Run block strength72
- Run block footwork70
- Pass blocking78
- Pass block strength69
- Pass block footwork68
- Impact blocking77
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit68
- Play recognition50
- Man coverage50
- Zone coverage50
- Press50
Special teams
- Kick power50
- Kick accuracy50
- Kick return50