

JasonAlbritton
- ClassSenior (RS)
- HT/WT5'9", 220 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 107 | 561 | 5.2 | 2 | 15 | 8 | 2 | 12 | 97 | 8.1 | 1 | 15 | 28 | 0 | 26 | 578 | 0 | 34 | 277 | 0 |
| 14th season | 1 | 15 | 107 | 7.1 | 1 | 12 | 1 | 0 | 2 | 27 | 13.5 | 0 | 15 | 9 | 0 | 1 | 41 | 0 | 4 | 12 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 15 | 107 | 7.1 | 1 | 12 | 1 | 0 | |
| Week 2 | vs | W 24-7 | 15 | 107 | 7.1 | 1 | 12 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 27 | 13.5 | 0 | 15 | 9 | 0 | |
| Week 2 | vs | W 24-7 | 2 | 27 | 13.5 | 0 | 15 | 9 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 41 | 0 | 4 | 12 | 0 | |
| Week 2 | vs | W 24-7 | 1 | 41 | 0 | 4 | 12 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 107 | 561 | 5.2 | 2 | 15 | 8 | 2 | |
| Week 1 | @ | W 23-10 | 4 | 16 | 4.0 | 0 | 5 | 0 | 0 |
| Week 2 | vs | L 49-7 | 9 | 38 | 4.2 | 1 | 8 | 0 | 0 |
| Week 4 | @ | L 37-10 | 6 | 31 | 5.2 | 0 | 8 | 0 | 0 |
| Week 5 | @ | L 17-15 | 6 | 38 | 6.3 | 0 | 15 | 1 | 1 |
| Week 6 | vs | L 37-3 | 9 | 48 | 5.3 | 0 | 8 | 0 | 0 |
| Week 8 | vs | W 31-27 | 9 | 48 | 5.3 | 0 | 8 | 1 | 0 |
| Week 9 | @ | L 29-26 | 15 | 75 | 5.0 | 1 | 10 | 1 | 0 |
| Week 10 | vs | L 34-13 | 13 | 71 | 5.5 | 0 | 9 | 0 | 1 |
| Week 11 | @ | L 21-14 | 7 | 27 | 3.9 | 0 | 9 | 1 | 0 |
| Week 12 | @ | W 20-7 | 12 | 84 | 7.0 | 0 | 12 | 1 | 0 |
| Week 13 | vs | L 17-6 | 10 | 54 | 5.4 | 0 | 13 | 2 | 0 |
| Week 15 | vs | L 38-17 | 7 | 31 | 4.4 | 0 | 11 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 12 | 97 | 8.1 | 1 | 15 | 28 | 0 | |
| Week 2 | vs | L 49-7 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Week 6 | vs | L 37-3 | 2 | 19 | 9.5 | 0 | 12 | 8 | 0 |
| Week 8 | vs | W 31-27 | 1 | 9 | 9.0 | 1 | 9 | 4 | 0 |
| Week 10 | vs | L 34-13 | 1 | 12 | 12.0 | 0 | 12 | 5 | 0 |
| Week 12 | @ | W 20-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 13 | vs | L 17-6 | 4 | 40 | 10.0 | 0 | 15 | 6 | 0 |
| Week 15 | vs | L 38-17 | 2 | 11 | 5.5 | 0 | 6 | 4 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 26 | 578 | 0 | 34 | 277 | 0 | |
| Week 1 | @ | W 23-10 | 0 | 0 | 0 | 2 | 3 | 0 |
| Week 2 | vs | L 49-7 | 4 | 80 | 0 | 4 | 32 | 0 |
| Week 4 | @ | L 37-10 | 2 | 39 | 0 | 2 | 36 | 0 |
| Week 5 | @ | L 17-15 | 1 | 25 | 0 | 4 | 26 | 0 |
| Week 6 | vs | L 37-3 | 4 | 116 | 0 | 2 | 13 | 0 |
| Week 8 | vs | W 31-27 | 2 | 56 | 0 | 3 | 24 | 0 |
| Week 9 | @ | L 29-26 | 2 | 37 | 0 | 2 | 50 | 0 |
| Week 10 | vs | L 34-13 | 2 | 41 | 0 | 3 | 20 | 0 |
| Week 11 | @ | L 21-14 | 1 | 33 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 20-7 | 1 | 23 | 0 | 5 | 35 | 0 |
| Week 13 | vs | L 17-6 | 2 | 49 | 0 | 4 | 37 | 0 |
| Week 15 | vs | L 38-17 | 5 | 79 | 0 | 2 | 1 | 0 |
RatingsHalfback · 84 OVR
Key ratings
- SPD82
- ACC84
- ELU84
- BTK84
- CAR82
- BCV86
Ball carrier
- Carrying82
- Break tackle84
- Trucking81
- Elusiveness84
- Ball carrier vision86
- Stiff arm79
- Spin move81
- Juke move81
Physical
- Speed82
- Acceleration84
- Agility82
- Strength76
- Jumping71
- Awareness83
- Stamina82
- Injury80
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching79
- Catch in traffic71
- Spectacular catch71
- Route running66
- Release73
Blocking
- Run blocking52
- Run block strength65
- Run block footwork68
- Pass blocking54
- Pass block strength71
- Pass block footwork67
- Impact blocking47
Defense
- Tackle57
- Hit power56
- Power moves31
- Finesse moves30
- Block shedding39
- Pursuit31
- Play recognition40
- Man coverage42
- Zone coverage43
- Press37
Special teams
- Kick power40
- Kick accuracy40
- Kick return73