

JacksonKostmayer
- ClassSenior
- HT/WT6'6", 261 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 10 | 5 | 25 | 5.0 | 1 | 10 | 8 | 0 | 7 | 32 | 4.6 | 0 | 7 | 0 | 0 |
| 14th season | 4 | 11 | 125 | 11.4 | 1 | 38 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 11 | 125 | 11.4 | 1 | 38 | 47 | 0 | |
| Week 2 | @ | L 33-28 | 1 | 7 | 7.0 | 0 | 7 | 3 | 0 |
| Week 3 | @ | W 23-7 | 2 | 15 | 7.5 | 0 | 9 | 0 | 0 |
| Week 4 | @ | W 28-21 | 5 | 69 | 13.8 | 1 | 38 | 36 | 0 |
| Week 5 | @ | L 40-28 | 3 | 34 | 11.3 | 0 | 19 | 8 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 7 | 32 | 4.6 | 0 | 7 | 0 | 0 | |
| Week 5 | vs | L 35-12 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 6 | @ | W 20-15 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 8 | @ | L 42-17 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 10 | @ | W 28-24 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 15 | vs | W 21-10 | 2 | 9 | 4.5 | 0 | 6 | 0 | 0 |
| Postseason 6 | vs | W 20-19 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 25 | 5.0 | 1 | 10 | 8 | 0 | |
| Week 7 | vs | L 21-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 42-17 | 1 | 5 | 5.0 | 0 | 5 | 3 | 0 |
| Week 10 | @ | W 28-24 | 2 | 10 | 5.0 | 0 | 6 | 2 | 0 |
| Week 13 | vs | W 28-7 | 1 | 10 | 10.0 | 1 | 10 | 3 | 0 |
RatingsTight End · 83 OVR
Key ratings
- CTH83
- RBK80
- SPD65
- STR81
- RTE83
- CIT82
Receiving
- Catching83
- Catch in traffic82
- Spectacular catch68
- Route running83
- Release69
Physical
- Speed65
- Acceleration69
- Agility68
- Strength81
- Jumping67
- Awareness84
- Stamina81
- Injury79
Passing
- Throw power41
- Throw accuracy41
Ball carrier
- Carrying64
- Break tackle64
- Trucking72
- Elusiveness61
- Ball carrier vision64
- Stiff arm72
- Spin move81
- Juke move81
Blocking
- Run blocking80
- Run block strength77
- Run block footwork81
- Pass blocking80
- Pass block strength72
- Pass block footwork79
- Impact blocking79
Defense
- Tackle51
- Hit power51
- Power moves51
- Finesse moves51
- Block shedding51
- Pursuit62
- Play recognition31
- Man coverage31
- Zone coverage31
- Press31
Special teams
- Kick power31
- Kick accuracy31
- Kick return31