

IanDietz
- ClassSophomore (RS)
- HT/WT6'5", 223 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 52 | 5 | 0 | 0 | 0 | 2 | 0 |
| 14th season | 4 | 18 | 5 | 2 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 18 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Week 2 | @ | L 33-28 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 23-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 28-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 40-28 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 52 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Week 1 | @ | W 14-13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | L 34-10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 4 | @ | L 17-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 35-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 20-15 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 7 | vs | L 21-14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 42-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 28-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 35-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 28-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 28-7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
RatingsMiddle Linebacker · 78 OVR
Key ratings
- TAK83
- PUR79
- PRC76
- POW76
- ZCV76
- SPD77
Defense
- Tackle83
- Hit power76
- Power moves77
- Finesse moves77
- Block shedding76
- Pursuit79
- Play recognition76
- Man coverage60
- Zone coverage76
- Press55
Physical
- Speed77
- Acceleration77
- Agility68
- Strength77
- Jumping77
- Awareness78
- Stamina77
- Injury75
Passing
- Throw power39
- Throw accuracy43
Ball carrier
- Carrying52
- Break tackle58
- Trucking56
- Elusiveness71
- Ball carrier vision61
- Stiff arm55
- Spin move76
- Juke move76
Receiving
- Catching50
- Catch in traffic57
- Spectacular catch56
- Route running56
- Release54
Blocking
- Run blocking59
- Run block strength39
- Run block footwork39
- Pass blocking50
- Pass block strength39
- Pass block footwork39
- Impact blocking55
Special teams
- Kick power33
- Kick accuracy29
- Kick return72