

NickMunson
- ClassSenior (RS)
- HT/WT5'10", 191 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Passing | Defense | Returns | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 24 | 4.8 | 0 | 10 | 0 | 0 | 11 | 26 | 42.3 | 98 | 3.8 | 0 | 1 | 15 | 66.3 | 41 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 5 | 43 | 8.6 | 2 | 18 | 23 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | W 21-17 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 4 | 22 | 5.5 | 0 | 8 | 0 | 0 | |
| Week 4 | vs | L 24-17 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 7 | @ | W 21-9 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 |
| Week 13 | @ | W 37-24 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 37 | 492 | 13.3 | 1 | 47 | 174 | 5 | |
| Week 1 | @ | L 42-10 | 2 | 37 | 18.5 | 0 | 26 | 18 | 1 |
| Week 2 | @ | L 41-28 | 2 | 23 | 11.5 | 0 | 12 | 11 | 0 |
| Week 3 | @ | L 14-9 | 3 | 57 | 19.0 | 0 | 38 | 22 | 0 |
| Week 4 | vs | L 24-17 | 3 | 25 | 8.3 | 1 | 10 | 7 | 0 |
| Week 5 | @ | L 35-20 | 2 | 18 | 9.0 | 0 | 11 | 6 | 0 |
| Week 6 | @ | L 28-17 | 6 | 76 | 12.7 | 0 | 36 | 20 | 0 |
| Week 7 | @ | W 21-9 | 4 | 58 | 14.5 | 0 | 24 | 15 | 0 |
| Week 8 | vs | L 24-21 | 2 | 51 | 25.5 | 0 | 47 | 10 | 1 |
| Week 9 | @ | L 22-17 | 2 | 29 | 14.5 | 0 | 23 | 19 | 0 |
| Week 11 | @ | L 39-28 | 2 | 25 | 12.5 | 0 | 23 | 18 | 2 |
| Week 12 | @ | L 17-13 | 7 | 75 | 10.7 | 0 | 26 | 22 | 0 |
| Week 13 | @ | W 37-24 | 2 | 18 | 9.0 | 0 | 10 | 6 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 37 | 0 | 0 | 0 | 0 | |
| Week 5 | @ | L 35-20 | 2 | 37 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 79 OVR
Key ratings
- SPD81
- CTH86
- RTE80
- CIT80
- SPC83
- RLS80
Receiving
- Catching86
- Catch in traffic80
- Spectacular catch83
- Route running80
- Release80
Physical
- Speed81
- Acceleration82
- Agility81
- Strength67
- Jumping77
- Awareness81
- Stamina81
- Injury79
Passing
- Throw power47
- Throw accuracy31
Ball carrier
- Carrying78
- Break tackle67
- Trucking55
- Elusiveness71
- Ball carrier vision67
- Stiff arm61
- Spin move71
- Juke move71
Blocking
- Run blocking52
- Run block strength31
- Run block footwork39
- Pass blocking50
- Pass block strength37
- Pass block footwork20
- Impact blocking57
Defense
- Tackle68
- Hit power64
- Power moves64
- Finesse moves64
- Block shedding68
- Pursuit80
- Play recognition68
- Man coverage72
- Zone coverage73
- Press73
Special teams
- Kick power50
- Kick accuracy50
- Kick return76