

ErnestCampbell
- ClassSophomore (RS)
- HT/WT5'9", 162 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Defense | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 13 | 139 | 10.7 | 0 | 43 | 51 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 37 | 786 | 0 | 30 | 210 | 0 |
| 14th season | 3 | 8 | 102 | 12.8 | 1 | 35 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 13 | 139 | 10.7 | 0 | 43 | 51 | 0 | |
| Week 3 | @ | L 28-17 | 1 | 8 | 8.0 | 0 | 8 | 3 | 0 |
| Week 4 | @ | W 24-21 | 2 | 52 | 26.0 | 0 | 43 | 14 | 0 |
| Week 5 | @ | W 34-31 | 3 | 25 | 8.3 | 0 | 9 | 11 | 0 |
| Week 6 | vs | W 21-17 | 2 | 19 | 9.5 | 0 | 12 | 5 | 0 |
| Week 9 | vs | L 35-24 | 2 | 10 | 5.0 | 0 | 7 | 5 | 0 |
| Week 11 | vs | L 28-14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 12 | vs | L 26-21 | 2 | 18 | 9.0 | 0 | 11 | 13 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 37 | 786 | 0 | 30 | 210 | 0 | |
| Week 1 | vs | L 41-7 | 3 | 51 | 0 | 3 | 24 | 0 |
| Week 3 | @ | L 28-17 | 3 | 60 | 0 | 2 | 13 | 0 |
| Week 4 | @ | W 24-21 | 2 | 52 | 0 | 3 | 19 | 0 |
| Week 5 | @ | W 34-31 | 4 | 74 | 0 | 3 | 22 | 0 |
| Week 6 | vs | W 21-17 | 3 | 51 | 0 | 3 | 18 | 0 |
| Week 7 | @ | L 41-3 | 3 | 70 | 0 | 1 | 6 | 0 |
| Week 9 | vs | L 35-24 | 4 | 97 | 0 | 3 | 21 | 0 |
| Week 10 | vs | L 33-28 | 4 | 80 | 0 | 3 | 17 | 0 |
| Week 11 | vs | L 28-14 | 1 | 19 | 0 | 1 | 7 | 0 |
| Week 12 | vs | L 26-21 | 3 | 81 | 0 | 2 | 15 | 0 |
| Week 13 | @ | L 27-24 | 2 | 44 | 0 | 2 | 19 | 0 |
| Week 14 | @ | L 38-21 | 5 | 107 | 0 | 4 | 29 | 0 |
RatingsWide Receiver · 77 OVR
Key ratings
- SPD79
- CTH86
- RTE78
- CIT78
- SPC81
- RLS78
Receiving
- Catching86
- Catch in traffic78
- Spectacular catch81
- Route running78
- Release78
Physical
- Speed79
- Acceleration80
- Agility79
- Strength79
- Jumping75
- Awareness79
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying76
- Break tackle79
- Trucking51
- Elusiveness51
- Ball carrier vision79
- Stiff arm51
- Spin move55
- Juke move58
Blocking
- Run blocking64
- Run block strength73
- Run block footwork72
- Pass blocking62
- Pass block strength71
- Pass block footwork69
- Impact blocking69
Defense
- Tackle30
- Hit power35
- Power moves32
- Finesse moves29
- Block shedding35
- Pursuit63
- Play recognition58
- Man coverage55
- Zone coverage50
- Press48
Special teams
- Kick power30
- Kick accuracy30
- Kick return85