

JordanWilliams
- ClassSenior
- HT/WT6'5", 218 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Passing | Defense | Blocking | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 37 | 3.1 | 0 | 16 | 1 | 0 | 15 | 39 | 38.5 | 173 | 4.4 | 0 | 2 | 36 | 65.5 | 51 | 16 | 6 | 0 | 4 | 1 | 0 | 0 | 0 |
| 14th season | 2 | 4 | 32 | 8.0 | 0 | 9 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 3 | 3 | 1.0 | 0 | 6 | 0 | 0 | |
| Week 4 | @ | W 24-21 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 |
| Week 12 | vs | L 26-21 | 2 | 9 | 4.5 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 8 | 95 | 11.9 | 0 | 29 | 30 | 0 | |
| Week 1 | vs | L 41-7 | 2 | 27 | 13.5 | 0 | 17 | 5 | 0 |
| Week 5 | @ | W 34-31 | 1 | 21 | 21.0 | 0 | 21 | 6 | 0 |
| Week 6 | vs | W 21-17 | 2 | 31 | 15.5 | 0 | 29 | 13 | 0 |
| Week 9 | vs | L 35-24 | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| Week 10 | vs | L 33-28 | 1 | 6 | 6.0 | 0 | 6 | 3 | 0 |
| Week 12 | vs | L 26-21 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
RatingsTight End · 81 OVR
Key ratings
- CTH83
- RBK80
- SPD65
- STR81
- RTE82
- CIT82
Receiving
- Catching83
- Catch in traffic82
- Spectacular catch68
- Route running82
- Release69
Physical
- Speed65
- Acceleration69
- Agility68
- Strength81
- Jumping67
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying64
- Break tackle63
- Trucking62
- Elusiveness61
- Ball carrier vision64
- Stiff arm62
- Spin move62
- Juke move62
Blocking
- Run blocking80
- Run block strength45
- Run block footwork45
- Pass blocking79
- Pass block strength50
- Pass block footwork43
- Impact blocking78
Defense
- Tackle39
- Hit power29
- Power moves44
- Finesse moves49
- Block shedding52
- Pursuit67
- Play recognition50
- Man coverage49
- Zone coverage48
- Press52
Special teams
- Kick power31
- Kick accuracy30
- Kick return26