

DejuanButler
- ClassSenior (RS)
- HT/WT5'11", 197 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 31.6 | 193 | 5.1 | 0 | 4 | 45 | 53.2 | 20 | 19 | 0.9 | 1 | 10 | 1 | 0 |
| 14th season | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 14 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Week 2 | vs | W 37-27 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 31-24 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
RatingsMiddle Linebacker · 74 OVR
Key ratings
- TAK87
- PUR75
- PRC73
- POW73
- ZCV73
- SPD73
Defense
- Tackle87
- Hit power73
- Power moves68
- Finesse moves68
- Block shedding73
- Pursuit75
- Play recognition73
- Man coverage57
- Zone coverage73
- Press52
Physical
- Speed73
- Acceleration73
- Agility65
- Strength73
- Jumping72
- Awareness75
- Stamina74
- Injury72
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying47
- Break tackle38
- Trucking32
- Elusiveness33
- Ball carrier vision38
- Stiff arm36
- Spin move43
- Juke move45
Receiving
- Catching47
- Catch in traffic58
- Spectacular catch54
- Route running58
- Release33
Blocking
- Run blocking41
- Run block strength17
- Run block footwork17
- Pass blocking37
- Pass block strength40
- Pass block footwork14
- Impact blocking43
Special teams
- Kick power30
- Kick accuracy30
- Kick return30