

AnthonyBusa
- ClassJunior
- HT/WT6'3", 200 lbs
- Overall64
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 189 | 54.5 | 1,181 | 6.2 | 9 | 4 | 54 | 118.5 | 45 | 36 | 0.8 | 0 | 9 | 0 | 0 |
| 14th season | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | vs | W 31-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 8 | @ | L 31-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsCornerback · 64 OVR
Key ratings
- SPD99
- MCV82
- ZCV67
- PRS68
- AGI64
- PRC66
Defense
- Tackle63
- Hit power64
- Power moves65
- Finesse moves65
- Block shedding60
- Pursuit66
- Play recognition66
- Man coverage82
- Zone coverage67
- Press68
Physical
- Speed99
- Acceleration64
- Agility64
- Strength60
- Jumping62
- Awareness68
- Stamina65
- Injury63
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying64
- Break tackle65
- Trucking65
- Elusiveness66
- Ball carrier vision65
- Stiff arm79
- Spin move65
- Juke move65
Receiving
- Catching59
- Catch in traffic65
- Spectacular catch65
- Route running52
- Release52
Blocking
- Run blocking60
- Run block strength64
- Run block footwork64
- Pass blocking50
- Pass block strength64
- Pass block footwork64
- Impact blocking60
Special teams
- Kick power30
- Kick accuracy30
- Kick return83