

DomenicScalese
- ClassJunior
- HT/WT6'0", 187 lbs
- Overall92
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 11 | 15 | 73.3 | 55 | 29 | 29 | 62 | 6 | 105 | 17.5 | 1 | 68 | 33 | 0 |
| 14th season | 4 | 4 | 5 | 80.0 | 33 | 12 | 12 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 5 | 80.0 | 33 | 12 | 12 | 24 | |
| Week 2 | vs | L 27-24 | 1 | 1 | 100.0 | 29 | 3 | 3 | 6 |
| Week 3 | vs | W 35-21 | 2 | 2 | 100.0 | 33 | 3 | 3 | 9 |
| Week 4 | vs | W 31-7 | 1 | 1 | 100.0 | 25 | 4 | 4 | 7 |
| Week 5 | vs | L 35-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 11 | 15 | 73.3 | 55 | 29 | 29 | 62 | |
| Week 1 | @ | L 40-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 2 | vs | W 38-21 | 1 | 1 | 100.0 | 41 | 5 | 5 | 8 |
| Week 3 | vs | L 24-21 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| Week 4 | vs | L 24-3 | 1 | 1 | 100.0 | 55 | 0 | 0 | 3 |
| Week 5 | vs | L 35-16 | 3 | 3 | 100.0 | 37 | 1 | 1 | 10 |
| Week 6 | @ | L 21-17 | 1 | 1 | 100.0 | 40 | 2 | 2 | 5 |
| Week 7 | vs | L 19-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 8 | @ | L 31-28 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 10 | vs | L 17-16 | 3 | 3 | 100.0 | 47 | 1 | 1 | 10 |
| Week 11 | vs | L 27-14 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 |
| Week 12 | vs | W 24-10 | 1 | 1 | 100.0 | 29 | 3 | 3 | 6 |
| Week 13 | vs | W 45-14 | 1 | 1 | 100.0 | 39 | 6 | 6 | 9 |
RatingsKicker · 92 OVR
Key ratings
- KPW92
- KAC91
- AWR93
Special teams
- Kick power92
- Kick accuracy91
- Kick return50
Physical
- Speed55
- Acceleration86
- Agility86
- Strength50
- Jumping50
- Awareness93
- Stamina87
- Injury86
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength40
- Run block footwork40
- Pass blocking30
- Pass block strength40
- Pass block footwork40
- Impact blocking30
Defense
- Tackle40
- Hit power52
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit60
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40